| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.C. 13 - Isola Santa 3 / Time List P.C. 13 - Isola Santa 3 |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 10:00:08.46 | 10:00:34.61 | 00:26.15 | 15 | 19,65 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 10:00:45.94 | 10:01:11.92 | 00:25.98 | 2 | 2,74 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 10:01:11.27 | 10:01:36.55 | 00:25.28 | 72 | 109,44 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 10:03:09.47 | 10:03:35.22 | 00:25.75 | 0 | 0,00 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 10:08:06.84 | 10:08:34.35 | 00:27.51 | 151 | 229,52 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 10:16:59.20 | 10:17:27.50 | 00:28.30 | 230 | 351,90 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 10:05:04.93 | 10:05:31.14 | 00:26.21 | 21 | 33,18 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 10:05:42.57 | 10:06:08.96 | 00:26.39 | 39 | 60,45 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 10:06:19.82 | 10:06:46.14 | 00:26.32 | 32 | 49,92 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 10:06:51.38 | 10:07:16.91 | 00:25.53 | 47 | 73,79 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 10:16:28.67 | 10:16:54.65 | 00:25.98 | 2 | 3,18 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 10:07:27.49 | 10:07:53.49 | 00:26.00 | 0 | 0,00 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 10:08:51.73 | 10:09:17.87 | 00:26.14 | 14 | 21,70 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 10:09:23.97 | 10:09:49.86 | 00:25.89 | 11 | 16,94 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 10:10:00.15 | 10:10:25.82 | 00:25.67 | 33 | 50,82 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 9 | 14,31 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 10:12:30.59 | 10:12:56.96 | 00:26.37 | 37 | 58,83 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 10:12:57.57 | 10:13:23.50 | 00:25.93 | 7 | 11,06 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 10:13:26.58 | 10:13:52.48 | 00:25.90 | 10 | 16,10 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 10:13:53.39 | 10:14:18.57 | 00:25.18 | 82 | 126,28 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 10:14:52.04 | 10:15:17.81 | 00:25.77 | 23 | 40,02 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 10:22:23.53 | 10:22:49.45 | 00:25.92 | 8 | 12,40 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 10:20:54.36 | 10:21:19.41 | 00:25.05 | 95 | 149,15 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 10:17:28.38 | 10:17:51.92 | 00:23.54 | 246 | 376,38 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 10:15:45.62 | 10:16:13.73 | 00:28.11 | 211 | 335,49 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 10:15:26.12 | 10:15:52.16 | 00:26.04 | 4 | 6,44 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 10:17:58.06 | 10:18:24.45 | 00:26.39 | 39 | 63,57 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 10:18:28.37 | 10:18:55.14 | 00:26.77 | 77 | 124,74 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 10:18:57.65 | 10:19:24.25 | 00:26.60 | 60 | 98,40 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 10:20:24.86 | 10:20:50.82 | 00:25.96 | 4 | 6,48 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 10:21:57.41 | 10:22:24.41 | 00:27.00 | 100 | 163,00 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 10:22:56.81 | 10:23:23.75 | 00:26.94 | 94 | 160,74 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 10:26:37.45 | 10:27:07.11 | 00:29.66 | 0 | 0,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 10:23:43.41 | 10:24:06.31 | 00:22.90 | 300 | 501,00 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 10:24:43.62 | 10:25:09.93 | 00:26.31 | 31 | 51,46 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 10:25:19.43 | 10:25:47.03 | 00:27.60 | 160 | 268,80 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 10:28:45.43 | 10:29:09.10 | 00:23.67 | 0 | 0,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 10:23:30.60 | 10:23:54.64 | 00:24.04 | 196 | 325,36 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 10:25:53.24 | 10:26:19.23 | 00:25.99 | 1 | 1,69 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 10:27:02.56 | 10:27:27.92 | 00:25.36 | 64 | 109,44 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 10:27:24.00 | 10:27:47.73 | 00:23.73 | 0 | 0,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 10:29:03.56 | 10:29:19.42 | 00:15.86 | 300 | 525,00 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 10:28:27.42 | 10:28:51.97 | 00:24.55 | 145 | 250,85 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 10:30:11.90 | 10:30:38.81 | 00:26.91 | 91 | 157,43 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 10:32:15.66 | 10:32:41.55 | 00:25.89 | 11 | 19,58 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 10:31:00.00 | 10:31:25.34 | 00:25.34 | 66 | 114,84 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 10:31:33.01 | 10:31:58.87 | 00:25.86 | 14 | 25,20 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 10:38:36.06 | 10:39:02.56 | 00:26.50 | 50 | 90,50 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 10:33:27.63 | 10:33:51.06 | 00:23.43 | 257 | 470,31 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 10:34:42.62 | 10:35:09.32 | 00:26.70 | 70 | 135,10 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 10:35:27.67 | 10:35:56.23 | 00:28.56 | 256 | 256,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 10:37:27.65 | 10:37:53.84 | 00:26.19 | 19 | 19,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 10:36:20.33 | 10:36:52.58 | 00:32.25 | 300 | 300,00 |
|
| Elaborazione dati Crono Car Service |