| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.C. 15 - Montecatini Terme 1 / Time List P.C. 15 - Montecatini Terme 1 |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 14:05:35.14 | 14:05:46.33 | 00:11.19 | 19 | 24,89 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 14:05:58.90 | 14:06:09.82 | 00:10.92 | 8 | 10,96 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 14:06:39.44 | 14:06:51.33 | 00:11.89 | 89 | 135,28 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 14:07:14.41 | 14:07:25.85 | 00:11.44 | 0 | 0,00 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 14:07:54.99 | 14:08:05.85 | 00:10.86 | 14 | 21,28 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 14:17:55.20 | 14:18:06.22 | 00:11.02 | 2 | 3,06 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 14:08:31.59 | 14:08:42.42 | 00:10.83 | 17 | 26,86 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 14:08:53.81 | 14:09:05.52 | 00:11.71 | 71 | 110,05 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 14:09:33.19 | 14:09:45.90 | 00:12.71 | 171 | 266,76 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 14:09:56.31 | 14:10:08.01 | 00:11.70 | 70 | 109,90 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 14:10:45.99 | 14:10:56.85 | 00:10.86 | 14 | 22,26 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 14:11:19.68 | 14:11:30.85 | 00:11.17 | 17 | 26,35 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 14:11:43.80 | 14:11:54.38 | 00:10.58 | 42 | 65,10 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 14:12:26.90 | 14:12:37.89 | 00:10.99 | 1 | 1,54 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 14:13:06.21 | 14:13:17.38 | 00:11.17 | 17 | 26,18 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 14:13:35.59 | 14:13:46.61 | 00:11.02 | 2 | 3,18 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 14:14:00.74 | 14:14:12.24 | 00:11.50 | 50 | 79,50 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 14:14:28.40 | 14:14:38.92 | 00:10.52 | 48 | 75,84 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 14:14:59.70 | 14:15:09.64 | 00:09.94 | 106 | 170,66 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 14:15:22.71 | 14:15:31.65 | 00:08.94 | 206 | 317,24 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 14:16:03.16 | 14:16:14.19 | 00:11.03 | 3 | 5,22 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 14:16:32.17 | 14:16:42.99 | 00:10.82 | 18 | 27,90 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 14:17:08.06 | 14:17:18.69 | 00:10.63 | 37 | 58,09 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 14:17:31.94 | 14:17:43.43 | 00:11.49 | 49 | 74,97 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 14:18:19.87 | 14:18:29.93 | 00:10.06 | 94 | 149,46 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 14:18:46.29 | 14:18:57.78 | 00:11.49 | 49 | 78,89 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 14:19:25.90 | 14:19:37.62 | 00:11.72 | 72 | 117,36 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 14:19:52.85 | 14:20:04.44 | 00:11.59 | 59 | 95,58 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 14:20:17.24 | 14:20:27.84 | 00:10.60 | 40 | 65,60 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 14:20:49.66 | 14:21:01.50 | 00:11.84 | 84 | 136,08 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 14:21:14.03 | 14:21:24.78 | 00:10.75 | 25 | 40,75 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 14:21:53.65 | 14:22:06.75 | 00:13.10 | 210 | 359,10 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 14:22:16.49 | 14:22:29.76 | 00:13.27 | 0 | 0,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 14:23:02.31 | 14:23:14.46 | 00:12.15 | 0 | 0,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 14:23:31.56 | 14:23:43.53 | 00:11.97 | 97 | 161,99 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 14:24:07.86 | 14:24:19.38 | 00:11.52 | 52 | 86,32 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 14:24:27.49 | 14:24:36.92 | 00:09.43 | 157 | 263,76 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 14:29:15.23 | 14:29:24.98 | 00:09.75 | 0 | 0,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 14:24:50.69 | 14:25:01.43 | 00:10.74 | 26 | 43,16 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 14:25:44.37 | 14:25:55.46 | 00:11.09 | 9 | 15,21 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 14:26:37.44 | 14:26:48.85 | 00:11.41 | 41 | 70,11 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 14:26:57.27 | 14:27:08.13 | 00:10.86 | 0 | 0,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 14:27:20.96 | 14:27:25.95 | 00:04.99 | 300 | 525,00 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 14:27:47.60 | 14:27:58.37 | 00:10.77 | 23 | 39,79 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 14:28:26.73 | 14:28:39.54 | 00:12.81 | 181 | 313,13 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 14:28:51.84 | 14:29:02.23 | 00:10.39 | 61 | 108,58 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 14:29:39.76 | 14:29:50.85 | 00:11.09 | 9 | 15,66 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 14:30:09.18 | 14:30:20.21 | 00:11.03 | 3 | 5,40 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 14:30:52.18 | 14:31:02.70 | 00:10.52 | 48 | 86,88 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 14:31:23.04 | 14:31:34.46 | 00:11.42 | 42 | 76,86 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 14:31:49.76 | 14:32:01.73 | 00:11.97 | 97 | 187,21 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 14:32:20.74 | 14:32:32.35 | 00:11.61 | 61 | 61,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 14:32:45.62 | 14:32:56.64 | 00:11.02 | 2 | 2,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 14:33:07.85 | 14:33:20.95 | 00:13.10 | 210 | 210,00 |
|
| Elaborazione dati Crono Car Service |