| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.C. 18 - Forte dei Marmi 1 / Time List P.C. 18 - Forte dei Marmi 1 |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 16:33:11.11 | 16:33:24.53 | 00:13.42 | 58 | 75,98 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 16:33:40.41 | 16:33:54.52 | 00:14.11 | 11 | 15,07 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 16:34:15.30 | 16:34:29.69 | 00:14.39 | 39 | 59,28 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 17:27:59.31 | 17:28:12.27 | 00:12.96 | 0 | 0,00 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 17:02:42.82 | 17:02:53.78 | 00:10.96 | 300 | 456,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 17:21:54.21 | 17:22:07.06 | 00:12.85 | 115 | 175,95 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 16:36:24.98 | 16:36:39.62 | 00:14.64 | 64 | 101,12 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 16:36:54.85 | 16:37:08.89 | 00:14.04 | 4 | 6,20 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 16:39:28.45 | 16:39:43.01 | 00:14.56 | 56 | 87,36 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 16:35:29.19 | 16:35:42.69 | 00:13.50 | 50 | 78,50 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 16:43:38.18 | 16:43:52.96 | 00:14.78 | 78 | 124,02 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 16:47:36.29 | 16:47:50.32 | 00:14.03 | 3 | 4,65 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 16:37:20.75 | 16:37:34.73 | 00:13.98 | 2 | 3,10 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 16:37:53.23 | 16:38:07.20 | 00:13.97 | 3 | 4,62 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 16:41:47.25 | 16:42:01.37 | 00:14.12 | 12 | 18,48 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 16:41:11.38 | 16:41:25.42 | 00:14.04 | 4 | 6,36 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 16:44:48.62 | 16:45:03.08 | 00:14.46 | 46 | 73,14 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 16:42:57.96 | 16:43:11.87 | 00:13.91 | 9 | 14,22 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 16:42:21.65 | 16:42:36.53 | 00:14.88 | 88 | 141,68 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 17:12:27.58 | 17:12:40.86 | 00:13.28 | 72 | 110,88 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 16:54:30.50 | 16:54:44.29 | 00:13.79 | 21 | 36,54 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 16:53:40.34 | 16:53:54.13 | 00:13.79 | 21 | 32,55 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 17:02:12.24 | 17:02:25.91 | 00:13.67 | 33 | 51,81 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 16:48:53.69 | 16:49:07.21 | 00:13.52 | 48 | 73,44 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 16:47:03.96 | 16:47:14.24 | 00:10.28 | 300 | 477,00 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 16:55:03.71 | 16:55:18.06 | 00:14.35 | 35 | 56,35 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 17:07:48.08 | 17:08:02.57 | 00:14.49 | 49 | 79,87 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 16:48:05.35 | 16:48:19.03 | 00:13.68 | 32 | 51,84 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 16:56:02.40 | 16:56:14.59 | 00:12.19 | 181 | 296,84 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 17:11:25.39 | 17:11:39.29 | 00:13.90 | 10 | 16,20 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 17:21:33.35 | 17:21:45.37 | 00:12.02 | 198 | 322,74 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 17:07:17.31 | 17:07:31.10 | 00:13.79 | 21 | 35,91 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 17:17:47.63 | 17:17:57.19 | 00:09.56 | 300 | 501,00 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 17:10:23.51 | 17:10:38.09 | 00:14.58 | 58 | 96,28 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 16:58:08.30 | 16:58:19.36 | 00:11.06 | 294 | 493,92 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 16:55:31.50 | 16:55:43.98 | 00:12.48 | 152 | 252,32 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 17:01:42.95 | 17:01:57.23 | 00:14.28 | 28 | 47,32 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 17:13:29.66 | 17:13:43.76 | 00:14.10 | 10 | 17,10 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 17:18:59.39 | 17:19:14.20 | 00:14.81 | 81 | 141,75 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 17:03:12.27 | 17:03:26.07 | 00:13.80 | 20 | 34,60 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 17:06:40.89 | 17:06:55.42 | 00:14.53 | 53 | 91,69 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 17:11:56.59 | 17:12:09.89 | 00:13.30 | 70 | 124,60 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 17:18:05.97 | 17:18:18.60 | 00:12.63 | 137 | 238,38 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 17:04:51.88 | 17:05:05.87 | 00:13.99 | 1 | 1,80 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 17:18:32.28 | 17:18:46.24 | 00:13.96 | 4 | 7,24 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 17:10:58.30 | 17:11:08.04 | 00:09.74 | 300 | 549,00 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 17:12:58.14 | 17:13:12.23 | 00:14.09 | 9 | 17,37 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 17:05:55.87 | 17:06:09.44 | 00:13.57 | 43 | 43,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 17:08:20.99 | 17:08:36.08 | 00:15.09 | 109 | 109,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 17:05:21.00 | 17:05:35.93 | 00:14.93 | 93 | 93,00 |
|
| Elaborazione dati Crono Car Service |