| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.C. 19 - Forte dei Marmi 2 / Time List P.C. 19 - Forte dei Marmi 2 |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 16:33:24.53 | 16:33:36.53 | 00:12.00 | 0 | 0,00 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 16:33:54.52 | 16:34:06.75 | 00:12.23 | 23 | 31,51 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 16:34:29.69 | 16:34:41.84 | 00:12.15 | 15 | 22,80 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 17:28:12.27 | 17:28:25.08 | 00:12.81 | 0 | 0,00 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 17:02:53.78 | 17:03:04.48 | 00:10.70 | 130 | 197,60 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 17:22:07.06 | 17:22:19.66 | 00:12.60 | 60 | 91,80 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 16:36:39.62 | 16:36:52.32 | 00:12.70 | 70 | 110,60 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 16:37:08.89 | 16:37:21.28 | 00:12.39 | 39 | 60,45 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 16:39:43.01 | 16:39:55.93 | 00:12.92 | 92 | 143,52 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 16:35:42.69 | 16:35:53.84 | 00:11.15 | 85 | 133,45 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 16:43:52.96 | 16:44:04.14 | 00:11.18 | 82 | 130,38 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 16:47:50.32 | 16:48:02.30 | 00:11.98 | 2 | 3,10 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 16:37:34.73 | 16:37:46.68 | 00:11.95 | 5 | 7,75 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 16:38:07.20 | 16:38:19.26 | 00:12.06 | 6 | 9,24 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 16:42:01.37 | 16:42:13.74 | 00:12.37 | 37 | 56,98 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 16:41:25.42 | 16:41:37.49 | 00:12.07 | 7 | 11,13 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 16:45:03.08 | 16:45:15.35 | 00:12.27 | 27 | 42,93 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 16:43:11.87 | 16:43:23.77 | 00:11.90 | 10 | 15,80 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 16:42:36.53 | 16:42:48.48 | 00:11.95 | 5 | 8,05 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 17:12:40.86 | 17:12:52.07 | 00:11.21 | 79 | 121,66 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 16:54:44.29 | 16:54:56.30 | 00:12.01 | 1 | 1,74 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 16:53:54.13 | 16:54:05.98 | 00:11.85 | 15 | 23,25 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 17:02:25.91 | 17:02:37.92 | 00:12.01 | 1 | 1,57 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 16:49:07.21 | 16:49:17.62 | 00:10.41 | 159 | 243,27 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 16:47:14.24 | 16:47:26.41 | 00:12.17 | 17 | 27,03 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 16:55:18.06 | 16:55:29.63 | 00:11.57 | 43 | 69,23 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 17:08:02.57 | 17:08:14.73 | 00:12.16 | 16 | 26,08 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 16:48:19.03 | 16:48:32.29 | 00:13.26 | 126 | 204,12 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 16:56:14.59 | 16:56:27.59 | 00:13.00 | 100 | 164,00 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 17:11:39.29 | 17:11:51.86 | 00:12.57 | 57 | 92,34 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 17:21:45.37 | 17:21:56.96 | 00:11.59 | 41 | 66,83 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 17:07:31.10 | 17:07:42.27 | 00:11.17 | 83 | 141,93 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 17:17:57.19 | 17:18:07.37 | 00:10.18 | 182 | 303,94 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 17:10:38.09 | 17:10:49.91 | 00:11.82 | 18 | 29,88 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 16:58:19.36 | 16:58:33.73 | 00:14.37 | 237 | 398,16 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 16:55:43.98 | 16:55:55.03 | 00:11.05 | 95 | 157,70 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 17:01:57.23 | 17:02:09.35 | 00:12.12 | 12 | 20,28 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 17:13:43.76 | 17:13:56.58 | 00:12.82 | 82 | 140,22 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 17:19:14.20 | 17:19:24.26 | 00:10.06 | 194 | 339,50 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 17:03:26.07 | 17:03:38.04 | 00:11.97 | 3 | 5,19 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 17:06:55.42 | 17:07:08.48 | 00:13.06 | 106 | 183,38 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 17:12:09.89 | 17:12:22.15 | 00:12.26 | 26 | 46,28 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 17:18:18.60 | 17:18:29.48 | 00:10.88 | 112 | 194,88 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 17:05:05.87 | 17:05:17.92 | 00:12.05 | 5 | 9,00 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 17:18:46.24 | 17:18:57.96 | 00:11.72 | 28 | 50,68 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 17:11:08.04 | 17:11:17.67 | 00:09.63 | 237 | 433,71 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 17:13:12.23 | 17:13:24.84 | 00:12.61 | 61 | 117,73 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 17:06:09.44 | 17:06:22.58 | 00:13.14 | 114 | 114,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 17:08:36.08 | 17:08:50.25 | 00:14.17 | 217 | 217,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 17:05:35.93 | 17:05:49.19 | 00:13.26 | 126 | 126,00 |
|
| Elaborazione dati Crono Car Service |