| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.C. 20 - Forte dei Marmi 3 / Time List P.C. 20 - Forte dei Marmi 3 |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 16:33:36.53 | 16:33:50.82 | 00:14.29 | 71 | 93,01 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 16:34:06.75 | 16:34:21.76 | 00:15.01 | 1 | 1,37 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 16:34:41.84 | 16:34:56.95 | 00:15.11 | 11 | 16,72 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 17:28:25.08 | 17:28:39.49 | 00:14.41 | 0 | 0,00 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 17:03:04.48 | 17:03:17.23 | 00:12.75 | 225 | 342,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 17:22:19.66 | 17:22:34.83 | 00:15.17 | 17 | 26,01 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 16:36:52.32 | 16:37:07.40 | 00:15.08 | 8 | 12,64 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 16:37:21.28 | 16:37:35.91 | 00:14.63 | 37 | 57,35 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 16:39:55.93 | 16:40:11.55 | 00:15.62 | 62 | 96,72 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 16:35:53.84 | 16:36:08.22 | 00:14.38 | 62 | 97,34 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 16:44:04.14 | 16:44:18.82 | 00:14.68 | 32 | 50,88 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 16:48:02.30 | 16:48:17.40 | 00:15.10 | 10 | 15,50 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 16:37:46.68 | 16:38:01.12 | 00:14.44 | 56 | 86,80 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 16:38:19.26 | 16:38:34.27 | 00:15.01 | 1 | 1,54 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 16:42:13.74 | 16:42:28.76 | 00:15.02 | 2 | 3,08 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 16:41:37.49 | 16:41:52.47 | 00:14.98 | 2 | 3,18 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 16:45:15.35 | 16:45:30.32 | 00:14.97 | 3 | 4,77 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 16:43:23.77 | 16:43:38.68 | 00:14.91 | 9 | 14,22 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 16:42:48.48 | 16:43:03.32 | 00:14.84 | 16 | 25,76 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 17:12:52.07 | 17:13:06.29 | 00:14.22 | 78 | 120,12 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 16:54:56.30 | 16:55:10.61 | 00:14.31 | 69 | 120,06 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 16:54:05.98 | 16:54:20.42 | 00:14.44 | 56 | 86,80 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 17:02:37.92 | 17:02:53.38 | 00:15.46 | 46 | 72,22 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 16:49:17.62 | 16:49:33.53 | 00:15.91 | 91 | 139,23 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 16:47:26.41 | 16:47:40.92 | 00:14.51 | 49 | 77,91 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 16:55:29.63 | 16:55:44.66 | 00:15.03 | 3 | 4,83 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 17:08:14.73 | 17:08:30.12 | 00:15.39 | 39 | 63,57 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 16:48:32.29 | 16:48:47.08 | 00:14.79 | 21 | 34,02 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 16:56:27.59 | 16:56:42.37 | 00:14.78 | 22 | 36,08 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 17:11:51.86 | 17:12:07.65 | 00:15.79 | 79 | 127,98 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 17:21:56.96 | 17:22:09.88 | 00:12.92 | 208 | 339,04 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 17:07:42.27 | 17:07:56.85 | 00:14.58 | 42 | 71,82 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 17:18:07.37 | 17:18:20.54 | 00:13.17 | 183 | 305,61 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 17:10:49.91 | 17:11:04.84 | 00:14.93 | 7 | 11,62 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 16:58:33.73 | 16:58:50.55 | 00:16.82 | 182 | 305,76 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 16:55:55.03 | 16:56:09.96 | 00:14.93 | 7 | 11,62 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 17:02:09.35 | 17:02:23.81 | 00:14.46 | 54 | 91,26 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 17:13:56.58 | 17:14:06.13 | 00:09.55 | 300 | 513,00 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 17:19:24.26 | 17:19:35.78 | 00:11.52 | 300 | 525,00 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 17:03:38.04 | 17:03:53.11 | 00:15.07 | 7 | 12,11 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 17:07:08.48 | 17:07:24.39 | 00:15.91 | 91 | 157,43 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 17:12:22.15 | 17:12:38.05 | 00:15.90 | 90 | 160,20 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 17:18:29.48 | 17:18:43.63 | 00:14.15 | 85 | 147,90 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 17:05:17.92 | 17:05:32.97 | 00:15.05 | 5 | 9,00 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 17:18:57.96 | 17:19:13.05 | 00:15.09 | 9 | 16,29 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 17:11:17.67 | 17:11:27.51 | 00:09.84 | 300 | 549,00 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 17:13:24.84 | 17:13:40.25 | 00:15.41 | 41 | 79,13 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 17:06:22.58 | 17:06:38.09 | 00:15.51 | 51 | 51,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 17:08:50.25 | 17:09:07.02 | 00:16.77 | 177 | 177,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 17:05:49.19 | 17:06:05.82 | 00:16.63 | 163 | 163,00 |
|
| Elaborazione dati Crono Car Service |