| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.M. 3.2 - Petrognano / Time List P.M. 3.2 - Petrognano |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 11:17:30.00 | 11:32:03.53 | 14:33.53 | 205 | 268,55 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 11:10:00.00 | 11:21:02.30 | 11:02.30 | 6 | 8,22 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 11:14:30.00 | 11:25:49.42 | 11:19.42 | 11 | 16,72 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 11:26:00.00 | 11:37:03.21 | 11:03.21 | 0 | 0,00 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 11:22:30.00 | 11:34:28.52 | 11:58.52 | 50 | 76,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 11:33:00.00 | 11:44:06.25 | 11:06.25 | 2 | 3,06 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 11:27:00.00 | 11:38:08.93 | 11:08.93 | 0 | 0,00 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 11:15:00.00 | 11:26:05.47 | 11:05.47 | 3 | 4,65 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 11:20:30.00 | 11:31:31.96 | 11:01.96 | 7 | 10,92 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 11:19:30.00 | 11:30:47.29 | 11:17.29 | 9 | 14,13 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 11:30:30.00 | 11:41:40.09 | 11:10.09 | 2 | 3,18 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 11:26:30.00 | 11:37:33.56 | 11:03.56 | 5 | 7,75 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 11:58:00.00 | 12:09:01.60 | 11:01.60 | 7 | 10,85 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 11:24:30.00 | 11:35:24.67 | 10:54.67 | 14 | 21,56 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 11:29:00.00 | 11:39:59.95 | 10:59.95 | 9 | 13,86 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 11:31:30.00 | 11:42:36.62 | 11:06.62 | 2 | 3,18 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 11:29:30.00 | 11:40:39.75 | 11:09.75 | 1 | 1,59 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 11:35:00.00 | 11:46:02.78 | 11:02.78 | 6 | 9,48 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 11:31:00.00 | 11:42:10.68 | 11:10.68 | 2 | 3,22 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 11:32:00.00 | 11:43:01.33 | 11:01.33 | 7 | 10,78 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 11:32:30.00 | 11:43:35.42 | 11:05.42 | 3 | 5,22 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 11:36:30.00 | 11:47:40.82 | 11:10.82 | 2 | 3,10 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 11:34:30.00 | 11:45:47.12 | 11:17.12 | 9 | 14,13 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 11:33:30.00 | 11:44:32.32 | 11:02.32 | 6 | 9,18 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 11:37:00.00 | 11:47:58.32 | 10:58.32 | 10 | 15,90 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 11:30:00.00 | 11:41:08.40 | 11:08.40 | 0 | 0,00 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 11:48:00.00 | 11:59:11.63 | 11:11.63 | 3 | 4,89 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 11:48:30.00 | 11:59:42.84 | 11:12.84 | 4 | 6,48 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 11:38:00.00 | 11:48:29.15 | 10:29.15 | 39 | 63,96 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 11:36:00.00 | 11:47:06.48 | 11:06.48 | 2 | 3,24 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 12:23:00.00 | 12:34:16.55 | 11:16.55 | 8 | 13,04 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 11:35:30.00 | 11:46:24.81 | 10:54.81 | 14 | 23,94 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 12:16:30.00 | 12:26:14.38 | 09:44.38 | 0 | 0,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 11:46:30.00 | 11:57:43.23 | 11:13.23 | 0 | 0,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 11:43:00.00 | 11:54:52.22 | 11:52.22 | 44 | 73,48 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 11:34:00.00 | 11:44:46.21 | 10:46.21 | 22 | 36,52 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 11:39:00.00 | 11:50:04.33 | 11:04.33 | 4 | 6,72 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 12:03:00.00 | 12:11:50.99 | 08:50.99 | 0 | 0,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 11:40:30.00 | 11:51:04.43 | 10:34.43 | 34 | 56,44 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 11:45:30.00 | 11:56:30.94 | 11:00.94 | 8 | 13,52 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 11:39:30.00 | 11:50:28.51 | 10:58.51 | 10 | 17,10 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 11:58:30.00 | 12:08:51.59 | 10:21.59 | 0 | 0,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 11:49:00.00 | 11:59:57.69 | 10:57.69 | 11 | 19,25 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 11:47:30.00 | 11:59:07.79 | 11:37.79 | 29 | 50,17 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 11:40:00.00 | 11:50:53.95 | 10:53.95 | 15 | 25,95 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 12:11:00.00 | 12:22:18.59 | 11:18.59 | 10 | 17,80 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 12:11:30.00 | 12:22:36.78 | 11:06.78 | 2 | 3,48 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 11:41:30.00 | 11:52:44.55 | 11:14.55 | 6 | 10,80 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 11:51:30.00 | 12:02:30.10 | 11:00.10 | 8 | 14,48 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 11:49:30.00 | 12:00:18.75 | 10:48.75 | 20 | 36,60 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 11:51:00.00 | 12:02:04.96 | 11:04.96 | 4 | 7,72 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 11:47:00.00 | 11:57:48.78 | 10:48.78 | 20 | 20,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 11:50:00.00 | 12:00:34.36 | 10:34.36 | 34 | 34,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 11:46:00.00 | 11:56:49.71 | 10:49.71 | 19 | 19,00 |
|
| Elaborazione dati Crono Car Service |