| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.M. 4.1 - Pieve Santo Stefano / Time List P.M. 4.1 - Pieve Santo Stefano |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 15:12:30.00 | 15:21:33.85 | 09:03.85 | 15 | 19,65 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 15:13:00.00 | 15:22:07.07 | 09:07.07 | 11 | 15,07 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 15:12:00.00 | 15:21:18.45 | 09:18.45 | 0 | 0,00 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 15:14:00.00 | 15:23:17.75 | 09:17.75 | 0 | 0,00 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 15:47:00.00 | 16:12:23.22 | 25:23.22 | 300 | 456,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 15:45:00.00 | 15:53:34.94 | 08:34.94 | 44 | 67,32 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 15:15:00.00 | 15:24:22.12 | 09:22.12 | 4 | 6,32 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 15:14:30.00 | 15:23:49.41 | 09:19.41 | 1 | 1,55 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 15:16:00.00 | 15:25:16.03 | 09:16.03 | 2 | 3,12 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 15:15:30.00 | 15:24:51.73 | 09:21.73 | 3 | 4,71 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 15:16:30.00 | 15:25:52.55 | 09:22.55 | 4 | 6,36 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 15:25:00.00 | 15:34:18.61 | 09:18.61 | 0 | 0,00 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 15:17:00.00 | 15:26:19.00 | 09:19.00 | 1 | 1,55 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 15:18:00.00 | 15:27:13.11 | 09:13.11 | 5 | 7,70 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 15:24:30.00 | 15:33:28.20 | 08:58.20 | 20 | 30,80 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 15:23:00.00 | 15:32:20.44 | 09:20.44 | 2 | 3,18 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 15:24:00.00 | 15:33:22.51 | 09:22.51 | 4 | 6,36 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 15:23:30.00 | 15:32:47.08 | 09:17.08 | 1 | 1,58 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 15:22:30.00 | 15:31:52.79 | 09:22.79 | 4 | 6,44 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 15:47:30.00 | 15:57:23.43 | 09:53.43 | 35 | 53,90 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 15:37:30.00 | 15:46:47.73 | 09:17.73 | 1 | 1,74 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 15:29:30.00 | 15:38:55.84 | 09:25.84 | 7 | 10,85 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 15:31:30.00 | 15:41:00.65 | 09:30.65 | 12 | 18,84 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 15:26:00.00 | 15:35:29.08 | 09:29.08 | 11 | 16,83 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 15:27:30.00 | 15:36:47.84 | 09:17.84 | 1 | 1,59 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 15:25:30.00 | 15:35:10.30 | 09:40.30 | 22 | 35,42 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 15:38:00.00 | 15:47:24.03 | 09:24.03 | 6 | 9,78 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 15:27:00.00 | 15:36:26.95 | 09:26.95 | 8 | 12,96 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 15:31:00.00 | 15:40:56.54 | 09:56.54 | 38 | 62,32 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 15:42:00.00 | 15:51:36.28 | 09:36.28 | 18 | 29,16 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 15:51:00.00 | 16:00:23.45 | 09:23.45 | 5 | 8,15 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 15:30:30.00 | 15:39:51.03 | 09:21.03 | 3 | 5,13 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 15:39:30.00 | 15:48:27.63 | 08:57.63 | 0 | 0,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 15:36:00.00 | 15:45:16.62 | 09:16.62 | 0 | 0,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 15:48:30.00 | 15:57:49.15 | 09:19.15 | 1 | 1,67 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 15:39:00.00 | 15:48:21.02 | 09:21.02 | 3 | 4,98 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 15:35:30.00 | 15:44:36.60 | 09:06.60 | 12 | 20,16 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 15:30:00.00 | 15:39:09.58 | 09:09.58 | 9 | 14,94 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 15:40:00.00 | 15:49:14.66 | 09:14.66 | 4 | 6,76 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 15:40:30.00 | 15:49:36.91 | 09:06.91 | 12 | 20,52 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 15:41:30.00 | 15:50:52.67 | 09:22.67 | 0 | 0,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 15:46:00.00 | 15:55:25.72 | 09:25.72 | 7 | 12,25 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 15:38:30.00 | 15:47:53.66 | 09:23.66 | 5 | 8,65 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 15:42:30.00 | 15:51:52.50 | 09:22.50 | 4 | 6,92 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 15:49:30.00 | 15:59:01.30 | 09:31.30 | 13 | 23,14 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 15:50:30.00 | 15:59:57.56 | 09:27.56 | 9 | 15,66 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 15:41:00.00 | 15:50:27.21 | 09:27.21 | 9 | 16,20 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 15:50:00.00 | 15:59:18.97 | 09:18.97 | 0 | 0,00 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 15:45:30.00 | 15:54:32.18 | 09:02.18 | 16 | 29,28 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 15:43:00.00 | 15:52:18.78 | 09:18.78 | 0 | 0,00 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 15:43:30.00 | 15:52:44.15 | 09:14.15 | 4 | 4,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 15:44:00.00 | 15:53:17.03 | 09:17.03 | 1 | 1,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 15:44:30.00 | 15:53:27.36 | 08:57.36 | 21 | 21,00 |
|
| Elaborazione dati Crono Car Service |