| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.M. 4.2 - Pieve Santo Stefano / Time List P.M. 4.2 - Pieve Santo Stefano |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 15:12:30.00 | 15:26:13.66 | 13:43.66 | 27 | 35,37 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 15:13:00.00 | 15:26:52.10 | 13:52.10 | 18 | 24,66 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 15:12:00.00 | 15:26:08.84 | 14:08.84 | 2 | 3,04 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 15:14:00.00 | 15:28:09.23 | 14:09.23 | 0 | 0,00 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 15:47:00.00 | 16:16:12.13 | 29:12.13 | 300 | 456,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 15:45:00.00 | 15:58:49.81 | 13:49.81 | 21 | 32,13 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 15:15:00.00 | 15:29:13.10 | 14:13.10 | 3 | 4,74 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 15:14:30.00 | 15:28:39.19 | 14:09.19 | 1 | 1,55 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 15:16:00.00 | 15:30:17.03 | 14:17.03 | 7 | 10,92 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 15:15:30.00 | 15:29:40.88 | 14:10.88 | 0 | 0,00 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 15:16:30.00 | 15:30:43.64 | 14:13.64 | 3 | 4,77 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 15:25:00.00 | 15:39:06.48 | 14:06.48 | 4 | 6,20 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 15:17:00.00 | 15:31:09.35 | 14:09.35 | 1 | 1,55 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 15:18:00.00 | 15:32:01.13 | 14:01.13 | 9 | 13,86 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 15:24:30.00 | 15:38:15.30 | 13:45.30 | 25 | 38,50 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 15:23:00.00 | 15:37:11.78 | 14:11.78 | 1 | 1,59 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 15:24:00.00 | 15:38:13.54 | 14:13.54 | 3 | 4,77 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 15:23:30.00 | 15:37:37.21 | 14:07.21 | 3 | 4,74 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 15:22:30.00 | 15:36:43.27 | 14:13.27 | 3 | 4,83 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 15:47:30.00 | 16:02:25.22 | 14:55.22 | 45 | 69,30 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 15:37:30.00 | 15:51:37.86 | 14:07.86 | 3 | 5,22 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 15:29:30.00 | 15:43:45.34 | 14:15.34 | 5 | 7,75 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 15:31:30.00 | 15:45:56.29 | 14:26.29 | 16 | 25,12 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 15:26:00.00 | 15:40:56.75 | 14:56.75 | 46 | 70,38 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 15:27:30.00 | 15:41:36.97 | 14:06.97 | 4 | 6,36 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 15:25:30.00 | 15:40:24.31 | 14:54.31 | 44 | 70,84 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 15:38:00.00 | 15:52:17.47 | 14:17.47 | 7 | 11,41 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 15:27:00.00 | 15:41:19.62 | 14:19.62 | 9 | 14,58 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 15:31:00.00 | 15:45:53.62 | 14:53.62 | 43 | 70,52 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 15:42:00.00 | 15:56:24.33 | 14:24.33 | 14 | 22,68 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 15:51:00.00 | 16:05:17.37 | 14:17.37 | 7 | 11,41 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 15:30:30.00 | 15:44:46.37 | 14:16.37 | 6 | 10,26 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 15:39:30.00 | 15:53:19.15 | 13:49.15 | 0 | 0,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 15:36:00.00 | 15:50:07.93 | 14:07.93 | 0 | 0,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 15:48:30.00 | 16:02:42.43 | 14:12.43 | 2 | 3,34 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 15:39:00.00 | 15:53:10.60 | 14:10.60 | 0 | 0,00 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 15:35:30.00 | 15:49:27.16 | 13:57.16 | 13 | 21,84 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 0 | 0,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 15:30:00.00 | 15:44:00.59 | 14:00.59 | 10 | 16,60 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 15:40:00.00 | 15:54:04.16 | 14:04.16 | 6 | 10,14 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 15:40:30.00 | 15:54:26.07 | 13:56.07 | 14 | 23,94 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 15:41:30.00 | 15:55:43.78 | 14:13.78 | 0 | 0,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 15:46:00.00 | 16:00:14.99 | 14:14.99 | 4 | 7,00 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 15:38:30.00 | 15:52:46.33 | 14:16.33 | 6 | 10,38 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 15:42:30.00 | 15:56:44.82 | 14:14.82 | 4 | 6,92 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 15:49:30.00 | 16:03:49.59 | 14:19.59 | 9 | 16,02 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 15:50:30.00 | 16:04:50.83 | 14:20.83 | 10 | 17,40 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 15:41:00.00 | 15:55:18.73 | 14:18.73 | 8 | 14,40 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 15:50:00.00 | 16:04:09.97 | 14:09.97 | 1 | 1,81 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 15:45:30.00 | 15:59:13.79 | 13:43.79 | 27 | 49,41 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 15:43:00.00 | 15:57:10.20 | 14:10.20 | 0 | 0,00 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 15:43:30.00 | 15:57:46.30 | 14:16.30 | 6 | 6,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 15:44:00.00 | 15:58:10.38 | 14:10.38 | 0 | 0,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 15:44:30.00 | 15:58:35.76 | 14:05.76 | 5 | 5,00 |
|
| Elaborazione dati Crono Car Service |