| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.C. 21 - Nodica 1 / Time List P.C. 21 - Nodica 1 |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 12:34:19.14 | 12:34:43.62 | 00:24.48 | 300 | 393,00 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 12:27:25.95 | 12:28:07.33 | 00:41.38 | 38 | 52,06 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 12:29:26.91 | 13:12:34.51 | 43:07.60 | 300 | 456,00 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 12:32:27.41 | 12:33:08.92 | 00:41.51 | 51 | 77,52 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 456,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 459,00 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 12:26:59.51 | 12:27:40.31 | 00:40.80 | 20 | 31,60 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 12:37:36.35 | 12:38:17.11 | 00:40.76 | 24 | 37,20 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 468,00 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 12:33:04.45 | 12:33:46.11 | 00:41.66 | 66 | 103,62 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 12:26:15.65 | 12:26:56.62 | 00:40.97 | 3 | 4,77 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 12:39:38.46 | 12:40:19.52 | 00:41.06 | 6 | 9,30 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 465,00 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 12:28:28.43 | 12:29:09.32 | 00:40.89 | 11 | 16,94 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 12:29:00.48 | 12:29:42.12 | 00:41.64 | 64 | 98,56 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 12:30:43.39 | 12:31:24.33 | 00:40.94 | 6 | 9,54 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 12:27:53.24 | 12:28:34.64 | 00:41.40 | 40 | 63,60 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 12:29:52.65 | 12:30:33.84 | 00:41.19 | 19 | 30,02 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 12:30:15.48 | 12:30:56.76 | 00:41.28 | 28 | 45,08 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 13:02:15.74 | 13:02:55.12 | 00:39.38 | 162 | 249,48 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 12:50:01.70 | 12:50:42.84 | 00:41.14 | 14 | 24,36 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 12:38:32.27 | 12:39:13.37 | 00:41.10 | 10 | 15,50 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 13:00:48.38 | 13:01:28.96 | 00:40.58 | 42 | 65,94 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 12:49:08.55 | 12:49:47.58 | 00:39.03 | 197 | 301,41 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 13:01:44.93 | 13:02:24.40 | 00:39.47 | 153 | 243,27 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 12:33:31.64 | 12:34:12.46 | 00:40.82 | 18 | 28,98 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 12:48:08.54 | 12:48:49.92 | 00:41.38 | 38 | 61,94 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 12:45:54.46 | 12:46:34.71 | 00:40.25 | 75 | 121,50 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 12:58:01.23 | 12:58:38.67 | 00:37.44 | 300 | 492,00 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 12:56:39.91 | 12:57:20.55 | 00:40.64 | 36 | 58,32 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 12:36:01.20 | 12:36:43.91 | 00:42.71 | 171 | 278,73 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 12:34:53.54 | 12:35:35.75 | 00:42.21 | 121 | 206,91 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 498,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 13:01:16.42 | 13:01:50.22 | 00:33.80 | 300 | 498,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 501,00 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 12:35:30.45 | 12:36:11.05 | 00:40.60 | 40 | 66,40 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 12:43:30.33 | 12:44:03.19 | 00:32.86 | 300 | 504,00 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 510,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 12:40:06.50 | 12:40:45.88 | 00:39.38 | 162 | 268,92 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 12:40:33.58 | 12:41:14.45 | 00:40.87 | 13 | 21,97 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 12:47:30.71 | 12:48:12.69 | 00:41.98 | 98 | 167,58 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 516,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 12:57:05.58 | 12:57:33.23 | 00:27.65 | 300 | 525,00 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 12:58:56.78 | 12:59:37.88 | 00:41.10 | 10 | 17,30 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 12:58:32.59 | 12:59:13.84 | 00:41.25 | 25 | 43,25 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 12:46:53.41 | 12:47:34.92 | 00:41.51 | 51 | 90,78 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 12:51:53.80 | 12:52:34.36 | 00:40.56 | 44 | 76,56 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 12:54:42.12 | 12:55:23.09 | 00:40.97 | 3 | 5,40 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 543,00 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 13:00:19.97 | 13:01:01.48 | 00:41.51 | 51 | 93,33 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 12:59:41.36 | 13:00:22.49 | 00:41.13 | 13 | 25,09 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 12:33:54.04 | 12:34:35.20 | 00:41.16 | 16 | 16,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 12:55:08.20 | 12:55:49.74 | 00:41.54 | 54 | 54,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 12:36:39.78 | 12:37:20.88 | 00:41.10 | 10 | 10,00 |
|
| Elaborazione dati Crono Car Service |