| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.C. 22 - Nodica 2 / Time List P.C. 22 - Nodica 2 |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 12:34:43.62 | 12:35:05.98 | 00:22.36 | 300 | 393,00 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 12:28:07.33 | 12:28:52.20 | 00:44.87 | 13 | 17,81 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 13:12:34.51 | 13:13:13.68 | 00:39.17 | 300 | 456,00 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 12:33:08.92 | 12:33:53.09 | 00:44.17 | 83 | 126,16 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 456,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 459,00 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 12:27:40.31 | 12:28:25.70 | 00:45.39 | 39 | 61,62 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 12:38:17.11 | 12:39:02.60 | 00:45.49 | 49 | 75,95 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 468,00 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 12:33:46.11 | 12:34:29.93 | 00:43.82 | 118 | 185,26 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 12:26:56.62 | 12:27:41.32 | 00:44.70 | 30 | 47,70 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 12:40:19.52 | 12:41:04.64 | 00:45.12 | 12 | 18,60 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 465,00 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 12:29:09.32 | 12:29:54.24 | 00:44.92 | 8 | 12,32 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 12:29:42.12 | 12:30:27.50 | 00:45.38 | 38 | 58,52 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 12:31:24.33 | 12:32:09.20 | 00:44.87 | 13 | 20,67 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 12:28:34.64 | 12:29:19.87 | 00:45.23 | 23 | 36,57 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 12:30:33.84 | 12:31:18.73 | 00:44.89 | 11 | 17,38 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 12:30:56.76 | 12:31:41.51 | 00:44.75 | 25 | 40,25 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 13:02:55.12 | 13:03:39.93 | 00:44.81 | 19 | 29,26 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 12:50:42.84 | 12:51:28.13 | 00:45.29 | 29 | 50,46 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 12:39:13.37 | 12:39:58.38 | 00:45.01 | 1 | 1,55 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 13:01:28.96 | 13:02:12.73 | 00:43.77 | 123 | 193,11 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 12:49:47.58 | 12:50:25.75 | 00:38.17 | 300 | 459,00 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 13:02:24.40 | 13:03:10.27 | 00:45.87 | 87 | 138,33 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 12:34:12.46 | 12:34:58.03 | 00:45.57 | 57 | 91,77 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 12:48:49.92 | 12:49:35.34 | 00:45.42 | 42 | 68,46 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 12:46:34.71 | 12:47:20.70 | 00:45.99 | 99 | 160,38 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 12:58:38.67 | 12:59:21.73 | 00:43.06 | 194 | 318,16 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 12:57:20.55 | 12:58:04.64 | 00:44.09 | 91 | 147,42 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 12:36:43.91 | 12:37:29.67 | 00:45.76 | 76 | 123,88 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 12:35:35.75 | 12:36:19.89 | 00:44.14 | 86 | 147,06 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 498,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 13:01:50.22 | 13:02:27.20 | 00:36.98 | 300 | 498,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 501,00 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 12:36:11.05 | 12:36:56.46 | 00:45.41 | 41 | 68,06 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 12:44:03.19 | 12:44:49.52 | 00:46.33 | 133 | 223,44 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 510,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 12:40:45.88 | 12:41:31.76 | 00:45.88 | 88 | 146,08 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 12:41:14.45 | 12:41:59.39 | 00:44.94 | 6 | 10,14 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 12:48:12.69 | 12:48:56.63 | 00:43.94 | 106 | 181,26 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 516,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 12:57:33.23 | 12:58:10.52 | 00:37.29 | 300 | 525,00 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 12:59:37.88 | 13:00:22.77 | 00:44.89 | 11 | 19,03 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 12:59:13.84 | 12:59:59.00 | 00:45.16 | 16 | 27,68 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 12:47:34.92 | 12:48:22.00 | 00:47.08 | 208 | 370,24 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 12:52:34.36 | 12:53:18.30 | 00:43.94 | 106 | 184,44 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 12:55:23.09 | 12:56:08.60 | 00:45.51 | 51 | 91,80 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 543,00 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 13:01:01.48 | 13:01:47.25 | 00:45.77 | 77 | 140,91 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 13:00:22.49 | 13:01:07.64 | 00:45.15 | 15 | 28,95 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 12:34:35.20 | 12:35:20.69 | 00:45.49 | 49 | 49,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 12:55:49.74 | 12:56:35.01 | 00:45.27 | 27 | 27,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 12:37:20.88 | 12:38:09.13 | 00:48.25 | 300 | 300,00 |
|
| Elaborazione dati Crono Car Service |