| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.C. 24 - Nodica 4 / Time List P.C. 24 - Nodica 4 |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 12:35:49.99 | 12:36:19.69 | 00:29.70 | 300 | 393,00 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 12:29:55.33 | 12:30:29.97 | 00:34.64 | 36 | 49,32 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 13:14:08.29 | 13:14:43.84 | 00:35.55 | 55 | 83,60 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 12:34:57.05 | 12:35:31.61 | 00:34.56 | 44 | 66,88 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 456,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 459,00 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 12:29:29.28 | 12:30:04.55 | 00:35.27 | 27 | 42,66 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 12:40:05.34 | 12:40:40.62 | 00:35.28 | 28 | 43,40 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 468,00 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 12:35:32.63 | 12:36:06.81 | 00:34.18 | 82 | 128,74 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 12:28:44.13 | 12:29:20.49 | 00:36.36 | 136 | 216,24 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 12:42:07.83 | 12:42:42.93 | 00:35.10 | 10 | 15,50 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 465,00 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 12:30:57.20 | 12:31:32.19 | 00:34.99 | 1 | 1,54 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 12:31:30.54 | 12:32:05.69 | 00:35.15 | 15 | 23,10 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 12:33:12.27 | 12:33:47.19 | 00:34.92 | 8 | 12,72 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 12:30:23.34 | 12:30:59.25 | 00:35.91 | 91 | 144,69 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 12:32:21.28 | 12:32:55.98 | 00:34.70 | 30 | 47,40 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 12:32:44.96 | 12:33:19.94 | 00:34.98 | 2 | 3,22 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 13:04:45.24 | 13:05:19.71 | 00:34.47 | 53 | 81,62 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 12:52:51.05 | 12:53:43.66 | 00:52.61 | 300 | 522,00 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 12:41:01.22 | 12:41:35.88 | 00:34.66 | 34 | 52,70 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 13:03:16.29 | 13:03:51.31 | 00:35.02 | 2 | 3,14 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 12:51:19.64 | 12:51:56.01 | 00:36.37 | 137 | 209,61 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 13:04:14.92 | 13:04:50.35 | 00:35.43 | 43 | 68,37 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 12:36:01.75 | 12:36:37.22 | 00:35.47 | 47 | 75,67 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 12:50:38.80 | 12:51:13.22 | 00:34.42 | 58 | 94,54 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 12:48:22.47 | 12:48:57.15 | 00:34.68 | 32 | 51,84 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 13:00:22.86 | 13:00:59.16 | 00:36.30 | 130 | 213,20 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 12:59:00.34 | 12:59:40.05 | 00:39.71 | 300 | 486,00 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 12:38:32.48 | 12:39:07.44 | 00:34.96 | 4 | 6,52 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 12:37:23.93 | 12:38:00.56 | 00:36.63 | 163 | 278,73 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 498,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 13:03:30.08 | 13:04:08.30 | 00:38.22 | 300 | 498,00 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 501,00 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 12:37:59.37 | 12:38:34.41 | 00:35.04 | 4 | 6,64 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 12:45:54.85 | 12:46:33.37 | 00:38.52 | 300 | 504,00 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 510,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 12:42:33.25 | 12:43:08.69 | 00:35.44 | 44 | 73,04 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 12:43:02.60 | 12:43:37.83 | 00:35.23 | 23 | 38,87 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 12:50:08.76 | 12:50:46.54 | 00:37.78 | 278 | 475,38 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 516,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 12:59:05.67 | 12:59:45.77 | 00:40.10 | 300 | 525,00 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 13:01:25.86 | 13:02:00.81 | 00:34.95 | 5 | 8,65 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 13:01:01.69 | 13:01:39.69 | 00:38.00 | 300 | 519,00 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 12:49:30.36 | 12:50:06.13 | 00:35.77 | 77 | 137,06 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 12:54:21.93 | 12:54:56.56 | 00:34.63 | 37 | 64,38 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 12:57:11.22 | 12:57:45.87 | 00:34.65 | 35 | 63,00 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 543,00 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 13:02:50.82 | 13:03:26.72 | 00:35.90 | 90 | 164,70 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 13:02:10.87 | 13:02:46.10 | 00:35.23 | 23 | 44,39 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 12:36:25.63 | 12:37:01.45 | 00:35.82 | 82 | 82,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 12:57:38.27 | 12:58:13.63 | 00:35.36 | 36 | 36,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 12:39:10.43 | 12:39:51.42 | 00:40.99 | 300 | 300,00 |
|
| Elaborazione dati Crono Car Service |