| Provisional Final Classification - Regularity |
|
| | | | | | | |
| 1 | 96 | Herman Foucart / Michel Foucart | | Jaguar XK120 | 3 | 643,00 | 0,00 |
| 2 | 98 | Pascal Deleuze / Laurent Gori | | Renault Dauphine 1093 | 4 | 736,00 | 93,00 |
| 3 | 76 | Mike Sheehan / Carolyn Sheehan | | Jaguar E-Type | 4 | 966,00 | 323,00 |
| 4 | 75 | Beat Roethlisberger / Thomas Roethlisberger | | Jaguar E-Type | 3 | 1.147,00 | 504,00 |
| 5 | 73 | Tomas Hinrichsen / Solange Mayo | | Maserati 200 SI | 3 | 1.166,00 | 523,00 |
| 6 | 69 | Ralf Pickel / Daniela Templin | | Bentley 4 ? Litre | 2 | 1.384,00 | 741,00 |
| 7 | 95 | Peter Goossens / Arno Walravens | | Jaguar XK120 OTS | 3 | 1.564,00 | 921,00 |
| 8 | 72 | Glen Smith / Claire Smith | Royal Automobile Club | Porsche 356 A Carrera GS/GT | 3 | 1.779,00 | 1.136,00 |
| 9 | 79 | Nicolas D'Ieteren / Fr?d?ric De Vuyst | | Fiat 8V | 3 | 1.811,00 | 1.168,00 |
| 10 | 103 | Eduardo Kovalivker / Gustavo Gallo | | Ferrari 308 GTS | 7 | 1.845,00 | 1.202,00 |
| 11 | 82 | Alejandro Oxenford / Celada Jos? Luis | | Ferrari 275 GTB | 4 | 2.136,00 | 1.493,00 |
| 12 | 94 | Stephan Wagner / Gianna Theofilidou | | Ferrari 512 BB | 7 | 2.536,00 | 1.893,00 |
| 13 | 91 | Fernando Albano / Marcela Rodr?guez Trevi?o | | Porsche 911 RS | 6 | 2.628,00 | 1.985,00 |
| 14 | 86 | Damian Pozzoli / Maria Egidy | Club de Autom?viles Sport AR | Ferrari Dino 246 GT | 6 | 3.522,00 | 2.879,00 |
| 15 | 92 | Stuart Sargeant / Sian Slater | Team SJS | Porsche 914/6 GT | 6 | 3.579,00 | 2.936,00 |
| 16 | 77 | Michel Carton / Eric Decronumbourg | Classic Garage | Jaguar E-Type | 4 | 3.598,00 | 2.955,00 |
| 17 | 102 | Julian Oakley / Susie Oakley | | Ferrari 365 GTB/4 Daytona | 5 | 3.827,00 | 3.184,00 |
| 18 | 68 | Timothy Hartnoll / Rupert Victor Bravery | | Alfa Romeo 8C Monza | 2 | 3.840,00 | 3.197,00 |
| 19 | 101 | Alain Spruyt / Veronique De Laruelle | | Ferrari 275 GTB/4 | 5 | 5.011,00 | 4.368,00 |
| 20 | 87 | Bodie Hage / Tonnie Van der Velden | RM Sotheby's | Ferrari 365 GTB/4 Daytona | 6 | 5.115,00 | 4.472,00 |
| 21 | 90 | Tankred Eckert / Lennart Eckert | | Alfa Romeo GT Veloce 2000 | 6 | 5.322,00 | 4.679,00 |
| 22 | 89 | Doug Joseph / Debra Joseph | | Alpine A110 1600 S | 6 | 5.795,00 | 5.152,00 |
| 23 | 99 | Matthew English / Kristy Porter | | Jaguar E-Type | 5 | 6.280,00 | 5.637,00 |
| 24 | 74 | Patrick Peter / Sylviane Peter | | AC Bristol Roadster | 3 | 6.560,00 | 5.917,00 |
| 25 | 88 | Laszlo Mark Fenyes / Andra Mihaela Fenyes | | De Tomaso Pantera | 6 | 6.569,00 | 5.926,00 |
| 26 | 100 | Mark Harries / Karen Harries | GTO Engineering | Ferrari 275 GTB/4 | 5 | 6.859,00 | 6.216,00 |
| 27 | 85 | Emiliano Grodzki / Gala Elman | | Ferrari Dino 246 GT | 5 | 6.878,00 | 6.235,00 |
| 28 | 84 | John Linfesty / Marianna Linfesty | | Lancia Fulvia 1600 HF "Fanalino" | 5 | 7.245,00 | 6.602,00 |
| 29 | 71 | Filip Baert / Philippe Van Schoubroeck | | Jaguar D-Type | 3 | 7.927,00 | 7.284,00 |
| 30 | 83 | Dennis Singleton / Charlot Singleton | GTO Engineering | Ferrari 275 GTB | 5 | 8.045,00 | 7.402,00 |
| 31 | 81 | Frederick Moss / Victoria Seeboth | | Bizzarrini 5300 GT Corsa | 4 | 8.160,00 | 7.517,00 |
| 32 | 97 | Brendan O'Brien / Rupert James | GTO Engineering | Ferrari 250 GT Berlinetta | 3 | 8.918,00 | 8.275,00 |
| 33 | 78 | Jean Claude Hector / Nathalie Brissaud | Classic Garage | Jaguar E-Type | 4 | 14.732,00 | 14.089,00 |
| 34 | 80 | Thomas Kl?usler / Brigitte Kl?usler | Raceline | Porsche 356 SC | 4 | 15.394,00 | 14.751,00 |
| 35 | 70 | Christian Baud / Annick Baud | | Jaguar XK 140 | 3 | 15.609,00 | 14.966,00 |
|
| Elaborazione dati Crono Car Service |