| MODENA CENTO ORE 2026 |  | |
| | - |
|
|
| Lista Tempi AT1.1 - San Leo 1 / Provisional Time List AT1.1 - San Leo 1 |  |
|
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1 | 68 | | Timothy Hartnoll / Rupert Victor Bravery | gbr - gbr | | Alfa Romeo 8C Monza | 2 | 10:16:00.00 | 10:18:01.28 | 02:01.28 | 55 | 55,00 |
| 2 | 69 | | Ralf Pickel / Daniela Templin | deu - deu | | Bentley 4 ? Litre | 2 | 10:09:00.00 | 10:11:09.35 | 02:09.35 | 15 | 15,00 |
| 3 | 70 | | Christian Baud / Annick Baud | fra - fra | | Jaguar XK 140 | 3 | 10:09:30.00 | 10:11:17.50 | 01:47.50 | 125 | 125,00 |
| 4 | 71 | | Filip Baert / Philippe Van Schoubroeck | bel - bel | | Jaguar D-Type | 3 | 10:10:00.00 | 10:11:40.88 | 01:40.88 | 160 | 160,00 |
| 5 | 72 | | Glen Smith / Claire Smith | gbr - gbr | Royal Automobile Club | Porsche 356 A Carrera GS/GT | 3 | 10:10:30.00 | 10:12:18.17 | 01:48.17 | 120 | 120,00 |
| 6 | 73 | | Tomas Hinrichsen / Solange Mayo | deu - deu | | Maserati 200 SI | 3 | 10:11:00.00 | 10:12:58.48 | 01:58.48 | 70 | 70,00 |
| 7 | 74 | | Patrick Peter /Sylviane Peter | fra - fra | | AC Bristol Roadster | 3 | 10:11:30.00 | 10:13:13.67 | 01:43.67 | 145 | 145,00 |
| 8 | 75 | | Beat Roethlisberger / Thomas Roethlisberger | che - che | | Jaguar E-Type | 3 | 10:12:00.00 | 10:14:20.25 | 02:20.25 | 40 | 40,00 |
| 9 | 76 | | Mike Sheehan / Carolyn Sheehan | gbr - gbr | | Jaguar E-Type | 4 | 10:12:30.00 | 10:14:41.96 | 02:11.96 | 5 | 5,00 |
| 10 | 77 | | Michel Carton / Eric Decronumbourg | fra - fra | Classic Garage | Jaguar E-Type | 4 | 10:13:00.00 | 10:14:59.70 | 01:59.70 | 65 | 65,00 |
| 11 | 78 | | Jean Claude Hector / Nathalie Brissaud | fra - fra | Classic Garage | Jaguar E-Type | 4 | 10:17:00.00 | 10:18:43.00 | 01:43.00 | 145 | 145,00 |
| 12 | 79 | | Nicolas D'Ieteren / Fr?d?ric De Vuyst | bel - bel | | Fiat 8V | 3 | 10:13:30.00 | 10:15:34.96 | 02:04.96 | 40 | 40,00 |
| 13 | 80 | | Thomas Kl?usler / Brigitte Kl?usler | che - che | Raceline | Porsche 356 SC | 4 | 10:14:00.00 | 10:15:43.25 | 01:43.25 | 145 | 145,00 |
| 14 | 81 | | Frederick Moss / Victoria Seeboth | mco - mco | | Bizzarrini 5300 GT Corsa | 4 | 10:17:30.00 | 10:18:53.28 | 01:23.28 | 245 | 245,00 |
| 15 | 82 | | Alejandro Oxenford / Celada Jos? Luis | arg - arg | | Ferrari 275 GTB | 4 | 10:16:30.00 | 10:18:38.88 | 02:08.88 | 20 | 20,00 |
| 16 | 83 | | Dennis Singleton / Charlot Singleton | usa - usa | GTO Engineering | Ferrari 275 GTB | 5 | 11:01:00.00 | 11:02:40.45 | 01:40.45 | 160 | 160,00 |
| 17 | 84 | | John Linfesty / Marianna Linfesty | usa - usa | | Lancia Fulvia 1600 HF "Fanalino" | 5 | 10:51:00.00 | 10:53:07.35 | 02:07.35 | 25 | 25,00 |
| 18 | 85 | | Emiliano Grodzki / Gala Elman | arg - arg | | Ferrari Dino 246 GT | 5 | 10:36:30.00 | 10:38:41.17 | 02:11.17 | 5 | 5,00 |
| 19 | 86 | | Damian Pozzoli / Maria Egidy | arg - ita | Club de Autom?viles Sport AR | Ferrari Dino 246 GT | 6 | 10:36:00.00 | 10:38:02.89 | 02:02.89 | 50 | 50,00 |
| 20 | 87 | | Bodie Hage / Tonnie Van der Velden | nld - nld | RM Sotheby's | Ferrari 365 GTB/4 Daytona | 6 | 10:18:00.00 | 10:19:48.42 | 01:48.42 | 120 | 120,00 |
| 21 | 88 | | Laszlo Mark Fenyes / Andra Mihaela Fenyes | gbr - gbr | | De Tomaso Pantera | 6 | 10:34:00.00 | 10:35:37.52 | 01:37.52 | 175 | 175,00 |
| 22 | 89 | | Doug Joseph / Debra Joseph | usa - usa | | Alpine A110 1600 S | 6 | 10:30:30.00 | 10:32:15.28 | 01:45.28 | 135 | 135,00 |
| 23 | 90 | | Tankred Eckert / Lennart Eckert | deu - deu | | Alfa Romeo GT Veloce 2000 | 6 | 10:24:00.00 | 10:26:03.30 | 02:03.30 | 45 | 45,00 |
| 24 | 91 | | Fernando Albano / Marcela Rodr?guez Trevi?o | ita - arg | | Porsche 911 RS | 6 | 10:43:00.00 | 10:45:19.41 | 02:19.41 | 35 | 35,00 |
| 25 | 92 | | Stuart Sargeant / Sian Slater | gbr - gbr | Team SJS | Porsche 914/6 GT | 6 | 10:18:30.00 | 10:20:05.47 | 01:35.47 | 185 | 185,00 |
| 26 | 93 | | Oscar Brocades Zaalberg / Evan Kersbergen | nld - nld | Red Pepper Racing | Ferrari 308 GTB "Michelotto" | 7 | 10:23:00.00 | 10:24:28.17 | 01:28.17 | 220 | 220,00 |
| 27 | 94 | | Stephan Wagner / Gianna Theofilidou | aut - geo | | Ferrari 512 BB | 7 | 10:19:30.00 | 10:21:42.89 | 02:12.89 | 0 | 0,00 |
| 28 | 95 | | Peter Goossens / Arno Walravens | bel - bel | | Jaguar XK120 OTS | 3 | 10:19:00.00 | 10:21:22.94 | 02:22.94 | 20 | 20,00 |
| 29 | 96 | | Herman Foucart / Michel Foucart | bel - bel | | Jaguar XK120 | 3 | 10:20:00.00 | 10:22:22.92 | 02:22.92 | 20 | 20,00 |
| 30 | 97 | | Brendan O'Brien / Rupert James | gbr - gbr | GTO Engineering | Ferrari 250 GT Berlinetta | 3 | 10:31:00.00 | 10:32:26.21 | 01:26.21 | 300 | 300,00 |
| 31 | 98 | | Pascal Deleuze / Laurent Gori | fra - fra | | Renault Dauphine 1093 | 4 | 10:23:30.00 | 10:25:52.55 | 02:22.55 | 20 | 20,00 |
| 32 | 99 | | Matthew English / Kristy Porter | aus - aus | | Jaguar E-Type | 5 | 10:24:30.00 | 10:26:30.13 | 02:00.13 | 130 | 130,00 |
| 33 | 100 | | Mark Harries / Karen Harries | gbr - gbr | GTO Engineering | Ferrari 275 GTB/4 | 5 | 10:25:00.00 | 10:26:55.83 | 01:55.83 | 155 | 155,00 |
| 34 | 101 | | Alain Spruyt / Veronique De Laruelle | bel - bel | | Ferrari 275 GTB/4 | 5 | 10:26:00.00 | 10:28:26.31 | 02:26.31 | 0 | 0,00 |
| 35 | 102 | | Julian Oakley / Susie Oakley | gbr - gbr | | Ferrari 365 GTB/4 Daytona | 5 | 10:26:30.00 | 10:28:31.25 | 02:01.25 | 125 | 125,00 |
| 36 | 103 | | Eduardo Kovalivker / Gustavo Gallo | arg - arg | | Ferrari 308 GTS | 7 | 10:27:00.00 | 10:29:24.46 | 02:24.46 | 10 | 10,00 |
|
| Elaborazione dati Crono Car Service |