| MODENA CENTO ORE 2026 |  | |
| | - |
|
|
| Lista Tempi AT4.2 - Passo Sambuca 2 / Provisional Time List AT4.2 - Passo Sambuca 2 |  |
|
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1 | 68 | | Timothy Hartnoll / Rupert Victor Bravery | gbr - gbr | | Alfa Romeo 8C Monza | 2 | 13:46:30.00 | 13:51:43.17 | 05:13.17 | 115 | 115,00 |
| 2 | 69 | | Ralf Pickel / Daniela Templin | deu - deu | | Bentley 4 ? Litre | 2 | 13:47:30.00 | 13:52:17.39 | 04:47.39 | 15 | 15,00 |
| 3 | 70 | | Christian Baud / Annick Baud | fra - fra | | Jaguar XK 140 | 3 | 13:49:30.00 | 13:54:08.12 | 04:38.12 | 60 | 60,00 |
| 4 | 71 | | Filip Baert / Philippe Van Schoubroeck | bel - bel | | Jaguar D-Type | 3 | 13:50:00.00 | 13:54:40.50 | 04:40.50 | 50 | 50,00 |
| 5 | 72 | | Glen Smith / Claire Smith | gbr - gbr | Royal Automobile Club | Porsche 356 A Carrera GS/GT | 3 | 13:48:00.00 | 13:52:37.96 | 04:37.96 | 65 | 65,00 |
| 6 | 73 | | Tomas Hinrichsen / Solange Mayo | deu - deu | | Maserati 200 SI | 3 | 13:49:00.00 | 13:53:48.71 | 04:48.71 | 10 | 10,00 |
| 7 | 74 | | Patrick Peter /Sylviane Peter | fra - fra | | AC Bristol Roadster | 3 | 13:50:30.00 | 13:54:58.56 | 04:28.56 | 110 | 110,00 |
| 8 | 75 | | Beat Roethlisberger / Thomas Roethlisberger | che - che | | Jaguar E-Type | 3 | 13:51:00.00 | 13:55:48.48 | 04:48.48 | 10 | 10,00 |
| 9 | 76 | | Mike Sheehan / Carolyn Sheehan | gbr - gbr | | Jaguar E-Type | 4 | 13:52:00.00 | 13:56:49.35 | 04:49.35 | 5 | 5,00 |
| 10 | 77 | | Michel Carton / Eric Decronumbourg | fra - fra | Classic Garage | Jaguar E-Type | 4 | 13:53:00.00 | 13:57:49.35 | 04:49.35 | 5 | 5,00 |
| 11 | 78 | | Jean Claude Hector / Nathalie Brissaud | fra - fra | Classic Garage | Jaguar E-Type | 4 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 1000 | 1000,00 |
| 12 | 79 | | Nicolas D'Ieteren / Fr?d?ric De Vuyst | bel - bel | | Fiat 8V | 3 | 13:53:30.00 | 13:58:15.14 | 04:45.14 | 25 | 25,00 |
| 13 | 80 | | Thomas Kl?usler / Brigitte Kl?usler | che - che | Raceline | Porsche 356 SC | 4 | 14:04:30.00 | 14:08:35.16 | 04:05.16 | 225 | 225,00 |
| 14 | 81 | | Frederick Moss / Victoria Seeboth | mco - mco | | Bizzarrini 5300 GT Corsa | 4 | 13:54:00.00 | 13:59:04.89 | 05:04.89 | 70 | 70,00 |
| 15 | 82 | | Alejandro Oxenford / Celada Jos? Luis | arg - arg | | Ferrari 275 GTB | 4 | 13:57:30.00 | 14:02:21.18 | 04:51.18 | 5 | 5,00 |
| 16 | 83 | | Dennis Singleton / Charlot Singleton | usa - usa | GTO Engineering | Ferrari 275 GTB | 5 | 14:00:30.00 | 14:04:33.67 | 04:03.67 | 235 | 235,00 |
| 17 | 84 | | John Linfesty / Marianna Linfesty | usa - usa | | Lancia Fulvia 1600 HF "Fanalino" | 5 | 13:56:30.00 | 14:01:21.19 | 04:51.19 | 5 | 5,00 |
| 18 | 85 | | Emiliano Grodzki / Gala Elman | arg - arg | | Ferrari Dino 246 GT | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 1000 | 1000,00 |
| 19 | 86 | | Damian Pozzoli / Maria Egidy | arg - ita | Club de Autom?viles Sport AR | Ferrari Dino 246 GT | 6 | 13:56:00.00 | 14:00:44.76 | 04:44.76 | 30 | 30,00 |
| 20 | 87 | | Bodie Hage / Tonnie Van der Velden | nld - nld | RM Sotheby's | Ferrari 365 GTB/4 Daytona | 6 | 13:58:00.00 | 14:02:25.78 | 04:25.78 | 125 | 125,00 |
| 21 | 88 | | Laszlo Mark Fenyes / Andra Mihaela Fenyes | gbr - gbr | | De Tomaso Pantera | 6 | 13:59:30.00 | 14:04:18.68 | 04:48.68 | 10 | 10,00 |
| 22 | 89 | | Doug Joseph / Debra Joseph | usa - usa | | Alpine A110 1600 S | 6 | 14:00:00.00 | 14:04:29.98 | 04:29.98 | 105 | 105,00 |
| 23 | 90 | | Tankred Eckert / Lennart Eckert | deu - deu | | Alfa Romeo GT Veloce 2000 | 6 | 14:01:00.00 | 14:05:06.03 | 04:06.03 | 220 | 220,00 |
| 24 | 91 | | Fernando Albano / Marcela Rodr?guez Trevi?o | ita - arg | | Porsche 911 RS | 6 | 13:59:00.00 | 14:03:46.68 | 04:46.68 | 20 | 20,00 |
| 25 | 92 | | Stuart Sargeant / Sian Slater | gbr - gbr | Team SJS | Porsche 914/6 GT | 6 | 14:01:30.00 | 14:06:19.46 | 04:49.46 | 5 | 5,00 |
| 26 | 93 | | Oscar Brocades Zaalberg / Evan Kersbergen | nld - nld | Red Pepper Racing | Ferrari 308 GTB "Michelotto" | 7 | 14:03:00.00 | 14:06:42.68 | 03:42.68 | 300 | 300,00 |
| 27 | 94 | | Stephan Wagner / Gianna Theofilidou | aut - geo | | Ferrari 512 BB | 7 | 14:03:30.00 | 14:08:23.32 | 04:53.32 | 15 | 15,00 |
| 28 | 95 | | Peter Goossens / Arno Walravens | bel - bel | | Jaguar XK120 OTS | 3 | 14:04:00.00 | 14:09:08.71 | 05:08.71 | 5 | 5,00 |
| 29 | 96 | | Herman Foucart / Michel Foucart | bel - bel | | Jaguar XK120 | 3 | 14:02:00.00 | 14:07:10.00 | 05:10.00 | 5 | 5,00 |
| 30 | 97 | | Brendan O'Brien / Rupert James | gbr - gbr | GTO Engineering | Ferrari 250 GT Berlinetta | 3 | 14:08:30.00 | 14:12:04.20 | 03:34.20 | 300 | 300,00 |
| 31 | 98 | | Pascal Deleuze / Laurent Gori | fra - fra | | Renault Dauphine 1093 | 4 | 14:05:00.00 | 14:10:09.46 | 05:09.46 | 0 | 0,00 |
| 32 | 99 | | Matthew English / Kristy Porter | aus - aus | | Jaguar E-Type | 5 | 14:06:30.00 | 14:10:56.86 | 04:26.86 | 215 | 215,00 |
| 33 | 100 | | Mark Harries / Karen Harries | gbr - gbr | GTO Engineering | Ferrari 275 GTB/4 | 5 | 14:07:30.00 | 14:11:54.17 | 04:24.17 | 225 | 225,00 |
| 34 | 101 | | Alain Spruyt / Veronique De Laruelle | bel - bel | | Ferrari 275 GTB/4 | 5 | 14:08:00.00 | 14:12:40.06 | 04:40.06 | 145 | 145,00 |
| 35 | 102 | | Julian Oakley / Susie Oakley | gbr - gbr | | Ferrari 365 GTB/4 Daytona | 5 | 14:09:00.00 | 14:13:48.68 | 04:48.68 | 105 | 105,00 |
| 36 | 103 | | Eduardo Kovalivker / Gustavo Gallo | arg - arg | | Ferrari 308 GTS | 7 | 14:10:00.00 | 14:15:03.86 | 05:03.86 | 30 | 30,00 |
|
| Elaborazione dati Crono Car Service |