| MODENA CENTO ORE 2026 |  | |
| | - |
|
|
| Lista Tempi AT6.1 - Isola Santa 1 / Provisional Time List AT6.1 - Isola Santa 1 |  |
|
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1 | 68 | | Timothy Hartnoll / Rupert Victor Bravery | gbr - gbr | | Alfa Romeo 8C Monza | 2 | 16:19:00.00 | 16:20:52.30 | 01:52.30 | 55 | 55,00 |
| 2 | 69 | | Ralf Pickel / Daniela Templin | deu - deu | | Bentley 4 ? Litre | 2 | 16:20:00.00 | 16:22:03.19 | 02:03.19 | 0 | 0,00 |
| 3 | 70 | | Christian Baud / Annick Baud | fra - fra | | Jaguar XK 140 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 1000 | 1000,00 |
| 4 | 71 | | Filip Baert / Philippe Van Schoubroeck | bel - bel | | Jaguar D-Type | 3 | 16:20:30.00 | 16:22:19.73 | 01:49.73 | 70 | 70,00 |
| 5 | 72 | | Glen Smith / Claire Smith | gbr - gbr | Royal Automobile Club | Porsche 356 A Carrera GS/GT | 3 | 16:21:00.00 | 16:22:57.75 | 01:57.75 | 30 | 30,00 |
| 6 | 73 | | Tomas Hinrichsen / Solange Mayo | deu - deu | | Maserati 200 SI | 3 | 16:21:30.00 | 16:23:32.29 | 02:02.29 | 5 | 5,00 |
| 7 | 74 | | Patrick Peter /Sylviane Peter | fra - fra | | AC Bristol Roadster | 3 | 16:22:00.00 | 16:23:38.79 | 01:38.79 | 125 | 125,00 |
| 8 | 75 | | Beat Roethlisberger / Thomas Roethlisberger | che - che | | Jaguar E-Type | 3 | 16:22:30.00 | 16:24:33.13 | 02:03.13 | 0 | 0,00 |
| 9 | 76 | | Mike Sheehan / Carolyn Sheehan | gbr - gbr | | Jaguar E-Type | 4 | 16:23:00.00 | 16:24:59.11 | 01:59.11 | 20 | 20,00 |
| 10 | 77 | | Michel Carton / Eric Decronumbourg | fra - fra | Classic Garage | Jaguar E-Type | 4 | 16:24:00.00 | 16:25:34.20 | 01:34.20 | 145 | 145,00 |
| 11 | 78 | | Jean Claude Hector / Nathalie Brissaud | fra - fra | Classic Garage | Jaguar E-Type | 4 | 16:24:30.00 | 16:26:19.76 | 01:49.76 | 70 | 70,00 |
| 12 | 79 | | Nicolas D'Ieteren / Fr?d?ric De Vuyst | bel - bel | | Fiat 8V | 3 | 16:25:00.00 | 16:26:57.12 | 01:57.12 | 30 | 30,00 |
| 13 | 80 | | Thomas Kl?usler / Brigitte Kl?usler | che - che | Raceline | Porsche 356 SC | 4 | 16:25:30.00 | 16:27:09.65 | 01:39.65 | 120 | 120,00 |
| 14 | 81 | | Frederick Moss / Victoria Seeboth | mco - mco | | Bizzarrini 5300 GT Corsa | 4 | 16:26:00.00 | 16:27:28.81 | 01:28.81 | 175 | 175,00 |
| 15 | 82 | | Alejandro Oxenford / Celada Jos? Luis | arg - arg | | Ferrari 275 GTB | 4 | 16:26:30.00 | 16:28:33.31 | 02:03.31 | 0 | 0,00 |
| 16 | 83 | | Dennis Singleton / Charlot Singleton | usa - usa | GTO Engineering | Ferrari 275 GTB | 5 | 16:27:00.00 | 16:28:38.54 | 01:38.54 | 125 | 125,00 |
| 17 | 84 | | John Linfesty / Marianna Linfesty | usa - usa | | Lancia Fulvia 1600 HF "Fanalino" | 5 | 16:35:30.00 | 16:37:15.64 | 01:45.64 | 90 | 90,00 |
| 18 | 85 | | Emiliano Grodzki / Gala Elman | arg - arg | | Ferrari Dino 246 GT | 5 | 16:27:30.00 | 16:29:40.30 | 02:10.30 | 35 | 35,00 |
| 19 | 86 | | Damian Pozzoli / Maria Egidy | arg - ita | Club de Autom?viles Sport AR | Ferrari Dino 246 GT | 6 | 16:28:00.00 | 16:30:02.87 | 02:02.87 | 5 | 5,00 |
| 20 | 87 | | Bodie Hage / Tonnie Van der Velden | nld - nld | RM Sotheby's | Ferrari 365 GTB/4 Daytona | 6 | 16:28:30.00 | 16:30:19.65 | 01:49.65 | 70 | 70,00 |
| 21 | 88 | | Laszlo Mark Fenyes / Andra Mihaela Fenyes | gbr - gbr | | De Tomaso Pantera | 6 | 16:37:30.00 | 16:39:19.38 | 01:49.38 | 70 | 70,00 |
| 22 | 89 | | Doug Joseph / Debra Joseph | usa - usa | | Alpine A110 1600 S | 6 | 16:38:30.00 | 16:40:06.62 | 01:36.62 | 135 | 135,00 |
| 23 | 90 | | Tankred Eckert / Lennart Eckert | deu - deu | | Alfa Romeo GT Veloce 2000 | 6 | 16:29:30.00 | 16:31:27.85 | 01:57.85 | 30 | 30,00 |
| 24 | 91 | | Fernando Albano / Marcela Rodr?guez Trevi?o | ita - arg | | Porsche 911 RS | 6 | 16:30:30.00 | 16:32:33.05 | 02:03.05 | 0 | 0,00 |
| 25 | 92 | | Stuart Sargeant / Sian Slater | gbr - gbr | Team SJS | Porsche 914/6 GT | 6 | 16:32:30.00 | 16:34:32.25 | 02:02.25 | 5 | 5,00 |
| 26 | 93 | | Oscar Brocades Zaalberg / Evan Kersbergen | nld - nld | Red Pepper Racing | Ferrari 308 GTB "Michelotto" | 7 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 1000 | 1000,00 |
| 27 | 94 | | Stephan Wagner / Gianna Theofilidou | aut - geo | | Ferrari 512 BB | 7 | 16:33:00.00 | 16:35:03.02 | 02:03.02 | 0 | 0,00 |
| 28 | 95 | | Peter Goossens / Arno Walravens | bel - bel | | Jaguar XK120 OTS | 3 | 16:33:30.00 | 16:35:43.38 | 02:13.38 | 5 | 5,00 |
| 29 | 96 | | Herman Foucart / Michel Foucart | bel - bel | | Jaguar XK120 | 3 | 16:34:00.00 | 16:36:12.50 | 02:12.50 | 0 | 0,00 |
| 30 | 97 | | Brendan O'Brien / Rupert James | gbr - gbr | GTO Engineering | Ferrari 250 GT Berlinetta | 3 | 16:34:30.00 | 16:35:58.20 | 01:28.20 | 220 | 220,00 |
| 31 | 98 | | Pascal Deleuze / Laurent Gori | fra - fra | | Renault Dauphine 1093 | 4 | 16:36:00.00 | 16:38:13.54 | 02:13.54 | 5 | 5,00 |
| 32 | 99 | | Matthew English / Kristy Porter | aus - aus | | Jaguar E-Type | 5 | 16:41:00.00 | 16:42:52.28 | 01:52.28 | 100 | 100,00 |
| 33 | 100 | | Mark Harries / Karen Harries | gbr - gbr | GTO Engineering | Ferrari 275 GTB/4 | 5 | 16:36:30.00 | 16:38:20.06 | 01:50.06 | 110 | 110,00 |
| 34 | 101 | | Alain Spruyt / Veronique De Laruelle | bel - bel | | Ferrari 275 GTB/4 | 5 | 16:39:00.00 | 16:41:09.91 | 02:09.91 | 15 | 15,00 |
| 35 | 102 | | Julian Oakley / Susie Oakley | gbr - gbr | | Ferrari 365 GTB/4 Daytona | 5 | 16:39:30.00 | 16:41:23.79 | 01:53.79 | 95 | 95,00 |
| 36 | 103 | | Eduardo Kovalivker / Gustavo Gallo | arg - arg | | Ferrari 308 GTS | 7 | 16:40:30.00 | 16:42:40.16 | 02:10.16 | 10 | 10,00 |
|
| Elaborazione dati Crono Car Service |