| Classifica provvisoria dopo la prova T.T. 9 - Mugello Circuit - Lap 3 |
| Classifica generale |
| | | | | | | | | | |
| 1 | 96 | Herman Foucart / Michel Foucart | bel - bel | | Jaguar XK120 | 3 | 563 | 563,00 | 0,00 |
| 2 | 98 | Pascal Deleuze / Laurent Gori | fra - fra | | Renault Dauphine 1093 | 4 | 626 | 626,00 | 63,00 |
| 3 | 76 | Mike Sheehan / Carolyn Sheehan | gbr - gbr | | Jaguar E-Type | 4 | 766 | 766,00 | 203,00 |
| 4 | 73 | Tomas Hinrichsen / Solange Mayo | deu - deu | | Maserati 200 SI | 3 | 1.021 | 1.021,00 | 458,00 |
| 5 | 75 | Beat Roethlisberger / Thomas Roethlisberger | che - che | | Jaguar E-Type | 3 | 1.087 | 1.087,00 | 524,00 |
| 6 | 69 | Ralf Pickel / Daniela Templin | deu - deu | | Bentley 4 ? Litre | 2 | 1.224 | 1.224,00 | 661,00 |
| 7 | 77 | Michel Carton / Eric Decronumbourg | fra - fra | Classic Garage | Jaguar E-Type | 4 | 1.273 | 1.273,00 | 710,00 |
| 8 | 72 | Glen Smith / Claire Smith | gbr - gbr | Royal Automobile Club | Porsche 356 A Carrera GS/GT | 3 | 1.274 | 1.274,00 | 711,00 |
| 9 | 95 | Peter Goossens / Arno Walravens | bel - bel | | Jaguar XK120 OTS | 3 | 1.484 | 1.484,00 | 921,00 |
| 10 | 79 | Nicolas D'Ieteren / Fr?d?ric De Vuyst | bel - bel | | Fiat 8V | 3 | 1.506 | 1.506,00 | 943,00 |
| 11 | 103 | Eduardo Kovalivker / Gustavo Gallo | arg - arg | | Ferrari 308 GTS | 7 | 1.410 | 1.510,00 | 947,00 |
| 12 | 94 | Stephan Wagner / Gianna Theofilidou | aut - geo | | Ferrari 512 BB | 7 | 1.906 | 1.906,00 | 1.343,00 |
| 13 | 91 | Fernando Albano / Marcela Rodr?guez Trevi?o | ita - arg | | Porsche 911 RS | 6 | 1.968 | 1.968,00 | 1.405,00 |
| 14 | 82 | Alejandro Oxenford / Celada Jos? Luis | arg - arg | | Ferrari 275 GTB | 4 | 1.976 | 1.976,00 | 1.413,00 |
| 15 | 68 | Timothy Hartnoll / Rupert Victor Bravery | gbr - gbr | | Alfa Romeo 8C Monza | 2 | 2.285 | 2.585,00 | 2.022,00 |
| 16 | 102 | Julian Oakley / Susie Oakley | gbr - gbr | | Ferrari 365 GTB/4 Daytona | 5 | 2.922 | 2.922,00 | 2.359,00 |
| 17 | 92 | Stuart Sargeant / Sian Slater | gbr - gbr | Team SJS | Porsche 914/6 GT | 6 | 2.989 | 2.989,00 | 2.426,00 |
| 18 | 86 | Damian Pozzoli / Maria Egidy | arg - ita | Club de Autom?viles Sport AR | Ferrari Dino 246 GT | 6 | 2.297 | 3.297,00 | 2.734,00 |
| 19 | 90 | Tankred Eckert / Lennart Eckert | deu - deu | | Alfa Romeo GT Veloce 2000 | 6 | 3.567 | 3.567,00 | 3.004,00 |
| 20 | 87 | Bodie Hage / Tonnie Van der Velden | nld - nld | RM Sotheby's | Ferrari 365 GTB/4 Daytona | 6 | 3.890 | 3.890,00 | 3.327,00 |
| 21 | 89 | Doug Joseph / Debra Joseph | usa - usa | | Alpine A110 1600 S | 6 | 4.015 | 4.015,00 | 3.452,00 |
| 22 | 101 | Alain Spruyt / Veronique De Laruelle | bel - bel | | Ferrari 275 GTB/4 | 5 | 4.271 | 4.271,00 | 3.708,00 |
| 23 | 70 | Christian Baud / Annick Baud | fra - fra | | Jaguar XK 140 | 3 | 3.889 | 4.289,00 | 3.726,00 |
| 24 | 74 | Patrick Peter / Sylviane Peter | fra - fra | | AC Bristol Roadster | 3 | 4.340 | 4.340,00 | 3.777,00 |
| 25 | 99 | Matthew English / Kristy Porter | aus - aus | | Jaguar E-Type | 5 | 4.485 | 4.485,00 | 3.922,00 |
| 26 | 80 | Thomas Kl?usler / Brigitte Kl?usler | che - che | Raceline | Porsche 356 SC | 4 | 4.194 | 4.494,00 | 3.931,00 |
| 27 | 71 | Filip Baert / Philippe Van Schoubroeck | bel - bel | | Jaguar D-Type | 3 | 3.637 | 4.637,00 | 4.074,00 |
| 28 | 100 | Mark Harries / Karen Harries | gbr - gbr | GTO Engineering | Ferrari 275 GTB/4 | 5 | 4.589 | 4.889,00 | 4.326,00 |
| 29 | 88 | Laszlo Mark Fenyes / Andra Mihaela Fenyes | gbr - gbr | | De Tomaso Pantera | 6 | 3.969 | 5.269,00 | 4.706,00 |
| 30 | 97 | Brendan O'Brien / Rupert James | gbr - gbr | GTO Engineering | Ferrari 250 GT Berlinetta | 3 | 4.858 | 5.358,00 | 4.795,00 |
| 31 | 84 | John Linfesty / Marianna Linfesty | usa - usa | | Lancia Fulvia 1600 HF "Fanalino" | 5 | 5.740 | 5.740,00 | 5.177,00 |
| 32 | 81 | Frederick Moss / Victoria Seeboth | mco - mco | | Bizzarrini 5300 GT Corsa | 4 | 6.410 | 6.410,00 | 5.847,00 |
| 33 | 85 | Emiliano Grodzki / Gala Elman | arg - arg | | Ferrari Dino 246 GT | 5 | 5.463 | 6.463,00 | 5.900,00 |
| 34 | 83 | Dennis Singleton / Charlot Singleton | usa - usa | GTO Engineering | Ferrari 275 GTB | 5 | 6.365 | 6.565,00 | 6.002,00 |
| 35 | 93 | Oscar Brocades Zaalberg / Evan Kersbergen | nld - nld | Red Pepper Racing | Ferrari 308 GTB "Michelotto" | 7 | 6.394 | 6.694,00 | 6.131,00 |
| 36 | 78 | Jean Claude Hector / Nathalie Brissaud | fra - fra | Classic Garage | Jaguar E-Type | 4 | 10.297 | 12.297,00 | 11.734,00 |
|
| Prove valide: 17/17 |
|
| Elaborazione dati Crono Car Service |