| MODENA CENTO ORE 2026 |  | |
| | - |
|
|
| Lista Tempi AT8.2 - Careggine 2 / Provisional Time List AT8.2 - Careggine 2 |  |
|
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1 | 68 | | Timothy Hartnoll / Rupert Victor Bravery | gbr - gbr | | Alfa Romeo 8C Monza | 2 | 09:34:00.00 | 09:43:47.96 | 09:47.96 | 210 | 210,00 |
| 2 | 69 | | Ralf Pickel / Daniela Templin | deu - deu | | Bentley 4 ? Litre | 2 | 09:36:00.00 | 09:44:54.20 | 08:54.20 | 55 | 55,00 |
| 3 | 70 | | Christian Baud / Annick Baud | fra - fra | | Jaguar XK 140 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 1000 | 1000,00 |
| 4 | 71 | | Filip Baert / Philippe Van Schoubroeck | bel - bel | | Jaguar D-Type | 3 | 09:36:30.00 | 09:46:22.50 | 09:52.50 | 235 | 235,00 |
| 5 | 72 | | Glen Smith / Claire Smith | gbr - gbr | Royal Automobile Club | Porsche 356 A Carrera GS/GT | 3 | 09:37:00.00 | 09:46:31.92 | 09:31.92 | 130 | 130,00 |
| 6 | 73 | | Tomas Hinrichsen / Solange Mayo | deu - deu | | Maserati 200 SI | 3 | 09:37:30.00 | 09:46:36.62 | 09:06.62 | 5 | 5,00 |
| 7 | 74 | | Patrick Peter /Sylviane Peter | fra - fra | | AC Bristol Roadster | 3 | 09:38:00.00 | 09:46:40.71 | 08:40.71 | 125 | 125,00 |
| 8 | 75 | | Beat Roethlisberger / Thomas Roethlisberger | che - che | | Jaguar E-Type | 3 | 09:38:30.00 | 09:47:34.65 | 09:04.65 | 5 | 5,00 |
| 9 | 76 | | Mike Sheehan / Carolyn Sheehan | gbr - gbr | | Jaguar E-Type | 4 | 09:39:00.00 | 09:48:08.63 | 09:08.63 | 15 | 15,00 |
| 10 | 77 | | Michel Carton / Eric Decronumbourg | fra - fra | Classic Garage | Jaguar E-Type | 4 | 09:39:30.00 | 09:48:37.69 | 09:07.69 | 10 | 10,00 |
| 11 | 78 | | Jean Claude Hector / Nathalie Brissaud | fra - fra | Classic Garage | Jaguar E-Type | 4 | 09:40:30.00 | 09:49:21.91 | 08:51.91 | 70 | 70,00 |
| 12 | 79 | | Nicolas D'Ieteren / Fr?d?ric De Vuyst | bel - bel | | Fiat 8V | 3 | 09:41:00.00 | 09:50:05.11 | 09:05.11 | 0 | 0,00 |
| 13 | 80 | | Thomas Kl?usler / Brigitte Kl?usler | che - che | Raceline | Porsche 356 SC | 4 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 1000 | 1000,00 |
| 14 | 81 | | Frederick Moss / Victoria Seeboth | mco - mco | | Bizzarrini 5300 GT Corsa | 4 | 09:41:30.00 | 09:50:45.07 | 09:15.07 | 50 | 50,00 |
| 15 | 82 | | Alejandro Oxenford / Celada Jos? Luis | arg - arg | | Ferrari 275 GTB | 4 | 09:42:30.00 | 09:51:36.42 | 09:06.42 | 5 | 5,00 |
| 16 | 83 | | Dennis Singleton / Charlot Singleton | usa - usa | GTO Engineering | Ferrari 275 GTB | 5 | 09:43:00.00 | 09:51:51.61 | 08:51.61 | 70 | 70,00 |
| 17 | 84 | | John Linfesty / Marianna Linfesty | usa - usa | | Lancia Fulvia 1600 HF "Fanalino" | 5 | 09:43:30.00 | 09:52:26.45 | 08:56.45 | 45 | 45,00 |
| 18 | 85 | | Emiliano Grodzki / Gala Elman | arg - arg | | Ferrari Dino 246 GT | 5 | 09:44:00.00 | 09:53:08.16 | 09:08.16 | 15 | 15,00 |
| 19 | 86 | | Damian Pozzoli / Maria Egidy | arg - ita | Club de Autom?viles Sport AR | Ferrari Dino 246 GT | 6 | 09:44:30.00 | 09:53:28.07 | 08:58.07 | 35 | 35,00 |
| 20 | 87 | | Bodie Hage / Tonnie Van der Velden | nld - nld | RM Sotheby's | Ferrari 365 GTB/4 Daytona | 6 | 09:46:00.00 | 09:55:35.64 | 09:35.64 | 150 | 150,00 |
| 21 | 88 | | Laszlo Mark Fenyes / Andra Mihaela Fenyes | gbr - gbr | | De Tomaso Pantera | 6 | 09:52:30.00 | 10:02:01.96 | 09:31.96 | 130 | 130,00 |
| 22 | 89 | | Doug Joseph / Debra Joseph | usa - usa | | Alpine A110 1600 S | 6 | 09:46:30.00 | 09:55:41.44 | 09:11.44 | 30 | 30,00 |
| 23 | 90 | | Tankred Eckert / Lennart Eckert | deu - deu | | Alfa Romeo GT Veloce 2000 | 6 | 09:53:30.00 | 10:03:07.46 | 09:37.46 | 160 | 160,00 |
| 24 | 91 | | Fernando Albano / Marcela Rodr?guez Trevi?o | ita - arg | | Porsche 911 RS | 6 | 09:47:30.00 | 09:56:37.41 | 09:07.41 | 10 | 10,00 |
| 25 | 92 | | Stuart Sargeant / Sian Slater | gbr - gbr | Team SJS | Porsche 914/6 GT | 6 | 09:48:00.00 | 09:57:04.04 | 09:04.04 | 5 | 5,00 |
| 26 | 94 | | Stephan Wagner / Gianna Theofilidou | aut - geo | | Ferrari 512 BB | 7 | 09:49:00.00 | 09:58:21.69 | 09:21.69 | 80 | 80,00 |
| 27 | 95 | | Peter Goossens / Arno Walravens | bel - bel | | Jaguar XK120 OTS | 3 | 09:49:30.00 | 09:59:26.24 | 09:56.24 | 5 | 5,00 |
| 28 | 96 | | Herman Foucart / Michel Foucart | bel - bel | | Jaguar XK120 | 3 | 09:50:00.00 | 09:59:54.95 | 09:54.95 | 5 | 5,00 |
| 29 | 97 | | Brendan O'Brien / Rupert James | gbr - gbr | GTO Engineering | Ferrari 250 GT Berlinetta | 3 | 09:33:00.00 | 09:40:09.36 | 07:09.36 | 300 | 300,00 |
| 30 | 98 | | Pascal Deleuze / Laurent Gori | fra - fra | | Renault Dauphine 1093 | 4 | 09:50:30.00 | 10:00:27.14 | 09:57.14 | 10 | 10,00 |
| 31 | 99 | | Matthew English / Kristy Porter | aus - aus | | Jaguar E-Type | 5 | 09:51:30.00 | 10:02:31.88 | 11:01.88 | 300 | 300,00 |
| 32 | 100 | | Mark Harries / Karen Harries | gbr - gbr | GTO Engineering | Ferrari 275 GTB/4 | 5 | 09:52:00.00 | 10:01:37.60 | 09:37.60 | 90 | 90,00 |
| 33 | 101 | | Alain Spruyt / Veronique De Laruelle | bel - bel | | Ferrari 275 GTB/4 | 5 | 09:51:00.00 | 10:00:57.98 | 09:57.98 | 10 | 10,00 |
| 34 | 102 | | Julian Oakley / Susie Oakley | gbr - gbr | | Ferrari 365 GTB/4 Daytona | 5 | 09:53:00.00 | 10:02:57.32 | 09:57.32 | 10 | 10,00 |
| 35 | 103 | | Eduardo Kovalivker / Gustavo Gallo | arg - arg | | Ferrari 308 GTS | 7 | 09:54:30.00 | 10:04:14.63 | 09:44.63 | 55 | 55,00 |
|
| Elaborazione dati Crono Car Service |