| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.C. 23 - Nodica 3 / Time List P.C. 23 - Nodica 3 |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 12:35:05.98 | 12:35:49.99 | 00:44.01 | 300 | 393,00 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 12:28:52.20 | 12:29:55.33 | 01:03.13 | 13 | 17,81 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 13:13:13.68 | 13:14:08.29 | 00:54.61 | 300 | 456,00 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 12:33:53.09 | 12:34:57.05 | 01:03.96 | 96 | 145,92 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 456,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 459,00 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 12:28:25.70 | 12:29:29.28 | 01:03.58 | 58 | 91,64 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 12:39:02.60 | 12:40:05.34 | 01:02.74 | 26 | 40,30 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 468,00 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 12:34:29.93 | 12:35:32.63 | 01:02.70 | 30 | 47,10 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 12:27:41.32 | 12:28:44.13 | 01:02.81 | 19 | 30,21 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 12:41:04.64 | 12:42:07.83 | 01:03.19 | 19 | 29,45 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 465,00 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 12:29:54.24 | 12:30:57.20 | 01:02.96 | 4 | 6,16 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 12:30:27.50 | 12:31:30.54 | 01:03.04 | 4 | 6,16 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 12:32:09.20 | 12:33:12.27 | 01:03.07 | 7 | 11,13 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 12:29:19.87 | 12:30:23.34 | 01:03.47 | 47 | 74,73 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 12:31:18.73 | 12:32:21.28 | 01:02.55 | 45 | 71,10 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 12:31:41.51 | 12:32:44.96 | 01:03.45 | 45 | 72,45 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 13:03:39.93 | 13:04:45.24 | 01:05.31 | 231 | 355,74 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 12:51:28.13 | 12:52:51.05 | 01:22.92 | 300 | 522,00 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 12:39:58.38 | 12:41:01.22 | 01:02.84 | 16 | 24,80 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 13:02:12.73 | 13:03:16.29 | 01:03.56 | 56 | 87,92 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 12:50:25.75 | 12:51:19.64 | 00:53.89 | 300 | 459,00 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 13:03:10.27 | 13:04:14.92 | 01:04.65 | 165 | 262,35 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 12:34:58.03 | 12:36:01.75 | 01:03.72 | 72 | 115,92 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 12:49:35.34 | 12:50:38.80 | 01:03.46 | 46 | 74,98 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 12:47:20.70 | 12:48:22.47 | 01:01.77 | 123 | 199,26 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 12:59:21.73 | 13:00:22.86 | 01:01.13 | 187 | 306,68 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 12:58:04.64 | 12:59:00.34 | 00:55.70 | 300 | 486,00 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 12:37:29.67 | 12:38:32.48 | 01:02.81 | 19 | 30,97 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 12:36:19.89 | 12:37:23.93 | 01:04.04 | 104 | 177,84 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 498,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 13:02:27.20 | 13:03:30.08 | 01:02.88 | 12 | 19,92 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 501,00 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 12:36:56.46 | 12:37:59.37 | 01:02.91 | 9 | 14,94 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 12:44:49.52 | 12:45:54.85 | 01:05.33 | 233 | 391,44 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 510,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 12:41:31.76 | 12:42:33.25 | 01:01.49 | 151 | 250,66 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 12:41:59.39 | 12:43:02.60 | 01:03.21 | 21 | 35,49 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 12:48:56.63 | 12:50:08.76 | 01:12.13 | 300 | 513,00 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 516,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 12:58:10.52 | 12:59:05.67 | 00:55.15 | 300 | 525,00 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 13:00:22.77 | 13:01:25.86 | 01:03.09 | 9 | 15,57 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 12:59:59.00 | 13:01:01.69 | 01:02.69 | 31 | 53,63 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 12:48:22.00 | 12:49:30.36 | 01:08.36 | 300 | 534,00 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 12:53:18.30 | 12:54:21.93 | 01:03.63 | 63 | 109,62 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 12:56:08.60 | 12:57:11.22 | 01:02.62 | 38 | 68,40 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 543,00 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 13:01:47.25 | 13:02:50.82 | 01:03.57 | 57 | 104,31 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 13:01:07.64 | 13:02:10.87 | 01:03.23 | 23 | 44,39 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 12:35:20.69 | 12:36:25.63 | 01:04.94 | 194 | 194,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 12:56:35.01 | 12:57:38.27 | 01:03.26 | 26 | 26,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 12:38:09.13 | 12:39:10.43 | 01:01.30 | 170 | 170,00 |
|
| Elaborazione dati Crono Car Service |