| Terre di Canossa 2026 |  | |
| | Forte dei Marmi - 10/05/2026 |
|
|
| Lista Tempi P.M. 5.1 - Monte Serra / Time List P.M. 5.1 - Monte Serra |  |
|
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| 1 | 1 | Joseph Hurwich /Robert Goldberg | US - US | Retro Rally Group | Aston Martin Le Mans | 2 | 11:33:00.00 | 11:40:35.03 | 07:35.03 | 5 | 6,55 |
| 2 | 2 | Lucilla Sartori /Cristina Biagi | IT - IT | | BMW 328 | 2 | 11:25:00.00 | 11:32:34.35 | 07:34.35 | 6 | 8,22 |
| 3 | 3 | Richard Poole /Seth Poole | UK - UK | Retro Rally Group | Lancia Aurelia B20 | 3 | 11:29:30.00 | 11:37:09.36 | 07:39.36 | 1 | 1,52 |
| 4 | 4 | Kenneth Marlin /Jacqueline Barnathan | US - US | | Ferrari 225 S | 3 | 11:31:00.00 | 11:38:39.45 | 07:39.45 | 1 | 1,52 |
| 5 | 5 | Paolo Olivieri /Vladimir Kuksov | IT - MT | | Jaguar XK 120 | 3 | 11:39:30.00 | 12:06:10.56 | 26:40.56 | 300 | 456,00 |
| 6 | 6 | Robin Heringa /Laurens Willems | NL - NL | Jaguar Club | Jaguar XK 120 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 459,00 |
| 7 | 7 | Rudolf Hug /Heidi Hug | CH - CH | Swiss Chocolate | Jaguar XK 150 | 3 | 11:24:30.00 | 11:32:12.54 | 07:42.54 | 2 | 3,16 |
| 8 | 8 | Markus Laesser /Stephanie Laesser | CH - CH | Swiss Chocolate | AC ACE Bristol | 3 | 11:41:00.00 | 11:48:44.39 | 07:44.39 | 4 | 6,20 |
| 9 | 9 | Steven Ross Collins /Nick Steele | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 468,00 |
| 10 | 10 | Dominic Rowe /Frederico Guimaro-Rowe | UK - UK | Marylebone Racing Club | AC ACE Bristol | 3 | 11:31:30.00 | 11:39:13.34 | 07:43.34 | 3 | 4,71 |
| 11 | 11 | Markus Himmels /Ilze Helmink | DE - NL | Marylebone Racing Club | AC ACE Bristol | 3 | 11:24:00.00 | 11:31:44.17 | 07:44.17 | 4 | 6,36 |
| 12 | 12 | Raul Garcia Escolano /Carolina Garcia Escolano | AR - AR | | Triumph TR 2 | 3 | 11:37:00.00 | 11:43:26.76 | 06:26.76 | 74 | 114,70 |
| 13 | 14 | Geir Ramleth /Oliver Ramleth | US - US | Retro Rally Group | Triumph TR 2 | 3 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 465,00 |
| 14 | 15 | Gustavo Galfione /Mar?a Cristina Sueyras | AR - UY | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 11:29:00.00 | 11:36:38.06 | 07:38.06 | 2 | 3,08 |
| 15 | 16 | Fernando Montefiore /Rosario Majdalani | AR - AR | Squadra Tartaruga Argentina | Triumph TR 2 | 3 | 11:28:30.00 | 11:36:06.80 | 07:36.80 | 4 | 6,16 |
| 16 | 18 | Juan Franco Angelicola /Carolina Beatriz Laurenti | AR - AR | Squadra Tartaruga Argentina | Alfa Romeo Giulietta Spider | 3 | 11:28:00.00 | 11:35:40.80 | 07:40.80 | 0 | 0,00 |
| 17 | 19 | Ilaria Del Beato /Robert Hayes | UK - UK | Marylebone Racing Club | Alfa Romeo Giulietta Spider | 3 | 11:25:30.00 | 11:33:15.67 | 07:45.67 | 5 | 7,95 |
| 18 | 20 | David Atcherley /Lisa Atcherley | US - US | Retro Rally Group | Alfa Romeo Giulietta Spider | 3 | 11:30:00.00 | 11:37:39.40 | 07:39.40 | 1 | 1,58 |
| 19 | 21 | Guy Dubois /Magda Van Houdt | BE - BE | Retro Rally Group | Volvo P1800 | 3 | 11:30:30.00 | 11:38:11.81 | 07:41.81 | 1 | 1,61 |
| 20 | 22 | Kevin O'Brien /Alex O'Brien | US - US | Retro Rally Group | Osca MT4 | 3 | 11:58:30.00 | 12:06:30.09 | 08:00.09 | 20 | 30,80 |
| 21 | 23 | Alfredo Amato /Thea Sicilia | IT - IT | Gubevent | Porsche 911 Carrera 2.7 | 6 | 11:58:00.00 | 12:05:36.98 | 07:36.98 | 4 | 6,96 |
| 22 | 24 | Cornis Filius /Maria Filius Van Straalen | NL - NL | Pattina Pirates | FIAT 1100/103 | 3 | 11:39:00.00 | 11:46:43.86 | 07:43.86 | 3 | 4,65 |
| 23 | 25 | Rolf Aeschlimann /Andrea Hansen | CH - CH | Pattina Pirates | Aston Martin DB Mk III | 3 | 11:43:30.00 | 11:51:16.06 | 07:46.06 | 6 | 9,42 |
| 24 | 26 | Hans Van Der Kolk /Michele Di Martino | US - US | | Aston Martin DB2 Vantage | 3 | 11:49:00.00 | 11:55:46.74 | 06:46.74 | 54 | 82,62 |
| 25 | 27 | Leopold Grill /Antonia Kilger | DE - DE | | Mercedes-Benz 190 SL | 3 | 11:52:30.00 | 11:59:39.61 | 07:09.61 | 31 | 49,29 |
| 26 | 28 | Michele Ratti /Ludovico Ratti | IT - IT | | Mercedes-Benz 300 SL Roadster | 3 | 11:32:00.00 | 11:39:57.76 | 07:57.76 | 17 | 27,37 |
| 27 | 29 | Alessandro Bonalumi /Stefano Taiana | CH - CH | Swiss Classic Racing Team | Porsche 356 B | 4 | 11:44:30.00 | 11:52:15.35 | 07:45.35 | 5 | 8,15 |
| 28 | 31 | Paul Smith /Sally Smith | UK - UK | Marylebone Racing Club | Porsche 356 B | 4 | 11:36:00.00 | 11:43:30.07 | 07:30.07 | 10 | 16,20 |
| 29 | 32 | Stafford Lancaster /Anne-Louise Lancaster | UK - UK | Marylebone Racing Club | Aston Martin DB4 | 4 | 11:53:30.00 | 12:01:18.98 | 07:48.98 | 8 | 13,12 |
| 30 | 33 | Rob Irvine /Elaine Rowe | UK - UK | | Maserati 3500 GTI | 4 | 11:53:00.00 | 12:00:26.02 | 07:26.02 | 14 | 22,68 |
| 31 | 35 | St?phane Dufour /G?raldine Dufour - Bragard | CH - CH | | Jaguar E-Type | 4 | 11:34:00.00 | 11:41:44.84 | 07:44.84 | 4 | 6,52 |
| 32 | 36 | Guy Le Bars /Cendrine Le Bars | FR - FR | | FIAT Dino Spider 2400 | 5 | 11:33:30.00 | 11:41:02.71 | 07:32.71 | 8 | 13,68 |
| 33 | 37 | J?rg Reimmann /Urs Brunner | CH - CH | Edi Wyss Engineering | Ferrari 275 GTB | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 498,00 |
| 34 | 38 | Robi Bernberg /Lisa Bernberg | UK - UK | | Ferrari 275 GTB | 5 | 11:57:00.00 | 12:04:52.85 | 07:52.85 | 12 | 19,92 |
| 35 | 39 | Steven Sharp /Simone Redaelli | UK - IT | Marylebone Racing Club | Ferrari 275 GTB | 5 | 12:34:30.00 | 12:41:49.93 | 07:19.93 | 21 | 35,07 |
| 36 | 41 | Marcus G?rig /Elke G?rig | DE - DE | RM Sotheby's | Alfa Romeo Giulia GT | 5 | 11:35:30.00 | 11:43:06.94 | 07:36.94 | 4 | 6,64 |
| 37 | 43 | David Power /Alison Vincent | UK - UK | Powerflex | Porsche 911 S | 5 | 11:52:00.00 | 11:57:58.28 | 05:58.28 | 102 | 171,36 |
| 38 | 44 | Robert Davis /Daryl Rose Davis | US - US | | Porsche 911 S Coup? | 5 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 510,00 |
| 39 | 45 | Helmut Thierbach /Jens Tesmann | DE - DE | | Mercedes-Benz 230 SL | 5 | 11:45:00.00 | 11:52:37.28 | 07:37.28 | 3 | 4,98 |
| 40 | 47 | Jacqueline Breguet /Paulo De Moura | CH - CH | Pattina Pirates | Opel GT 1900 | 5 | 11:44:00.00 | 11:51:38.18 | 07:38.18 | 2 | 3,38 |
| 41 | 49 | Richard Siddle /Katherine Siddle | UK - UK | | Jaguar E-Type | 5 | 11:49:30.00 | 11:56:59.44 | 07:29.44 | 11 | 18,81 |
| 42 | 52 | Doug Joseph /Deb Joseph | US - US | | Alpine A110 1600S | 6 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 516,00 |
| 43 | 53 | Pasquale Freda /Miria Fucida | IT - IT | | Triumph TR 6 | 6 | 12:02:00.00 | 12:09:56.05 | 07:56.05 | 16 | 28,00 |
| 44 | 54 | Alberto Pezzotta /Paolo Arici | IT - IT | Gubevent | FIAT 124 Abarth | 6 | 11:56:30.00 | 12:04:14.45 | 07:44.45 | 4 | 6,92 |
| 45 | 56 | James Bryan /Katy Bryan | UK - UK | Marylebone Racing Club | Porsche 911 E | 6 | 11:57:30.00 | 12:05:13.65 | 07:43.65 | 3 | 5,19 |
| 46 | 57 | Fedele Gubitosi /Federico Scotti | IT - IT | Gubevent | Porsche 911 E | 7 | 11:50:30.00 | 11:57:42.50 | 07:12.50 | 28 | 49,84 |
| 47 | 58 | Danilo Facchinetti /Mirko Paletti | IT - IT | Gubevent | Volkswagen Maggiolone | 6 | 11:51:30.00 | 11:59:13.71 | 07:43.71 | 3 | 5,22 |
| 48 | 59 | Stephan Wagner /Gianna Theofilidou | AT - GR | | Ferrari 308 GTB | 7 | 11:51:00.00 | 11:58:44.82 | 07:44.82 | 4 | 7,20 |
| 49 | 61 | Norbert Arnoldy /Michael Zenner | DE - DE | Casaporta | Ferrari 308 GTSi | 7 | 00:00:00.00 | 00:00:00.00 | 00:00.00 | 300 | 543,00 |
| 50 | 62 | John Dickson /Kathryn Dickson | UK - UK | | Aston Martin V8 Vantage | 8 | 11:59:30.00 | 12:07:09.36 | 07:39.36 | 1 | 1,83 |
| 51 | 63 | Peter F. Lustenberger /Christopher Oechsle | CH - CH | Swiss Chocolate | Porsche 968 | 10 | 11:59:00.00 | 12:06:40.09 | 07:40.09 | 0 | 0,00 |
| 52 | 64 | Mirco Landi /Francesca Vita | IT - IT | | Mercedes-Benz 230 | M | 11:32:30.00 | 11:40:02.96 | 07:32.96 | 8 | 8,00 |
| 53 | 65 | Paul Ugo /Sophia Cooke | UK - UK | | Aston Martin V12 Vantage | M | 11:54:00.00 | 12:01:38.12 | 07:38.12 | 2 | 2,00 |
| 54 | 66 | Giorgio Tenucci /Isabella Guida | IT - IT | | Abarth 595 | M | 11:36:30.00 | 11:44:00.17 | 07:30.17 | 10 | 10,00 |
|
| Elaborazione dati Crono Car Service |